| 2011-12 Roster |
| Coaches  |

|

|
|
|
| No. | Last Name | Name | Height | Ht. | Wt. | Pos. | eligibility | Year | Hometown/High School/Last College |
| 24 | averkamp ben | Ben Averkamp | 80 | 6-8 | 235 | F | 5 | JR | Germantown, Wis./Germantown |
| 44 | benkoske john | John Benkoske | 81 | 6-9 | 237 | C | 7 | SR | Oshkosh, Wis./Oshkosh West |
| 25 | boone derrick | Derrick Boone | 75 | 6-3 | 180 | G | 3 | SO | Minneapolis, Minn./Minneapolis South |
| -10 | brito denzel | Denzel Brito | 74 | 6-2 | 180 | G | 3 | SO | Wareham, Mass./Lawrence Academy |
| 45 | clark bill | Bill Clark | 76 | 6-4 | 207 | G | 3 | SO | Valparaiso, Ind./Mount Carmel/Indiana |
| 52 | cooper adam | Adam Cooper | 79 | 6-7 | 207 | F | 7 | SR | Ross, Calif./Redwood/College of Marin |
| 5 | crisman joe | Joe Crisman | 76 | 6-4 | 195 | G | 1 | FR | Munster, Ind./Munster |
| 13 | dokubo london | London Dokubo | 72 | 6-0 | 165 | G | 1 | FR | Schaumburg, Ill./Conant |
| 34 | gac jonathon | Jonathon Gac | 81 | 6-9 | 220 | F | 3 | SO | Chicago, Ill./Mount Carmel |
| 33 | gibler walt | Walt Gibler | 79 | 6-7 | 230 | F | 7 | SR | Cincinnati, Ohio/St. Xavier |
| 2 | hicks jordan | Jordan Hicks | 78 | 6-6 | 210 | G/F | 7 | SR | Rochester, Minn./Rochester Mayo |
| 14 | kadima chim | Chim Kadima | 76 | 6-4 | 190 | G | 3 | SO | Milwaukee, Wis./Milwaukee Lutheran |
| 1 | payne cully | Cully Payne | 73 | 6-1 | 180 | G | 5 | JR | Schaumburg, Ill./Schaumburg/Iowa |
| 32 | thomas christian | Christian Thomas | 77 | 6-5 | 207 | G/F | 1 | FR | St. Louis, Mo./Clayton |
|

|
|
Quick Links
|