| 2012-13 Roster |
| Coaches  |

|

|
|
|
| No. | Last Name | Name | Height | Ht. | Wt. | Pos. | eligibility | Year | Hometown/High School/Last College |
| 24 | averkamp ben | Ben Averkamp | 80 | 6-8 | 235 | F | 7 | SR | Germantown, Wis./Germantown |
| 44 | boone derrick | Derrick Boone | 75 | 6-3 | 180 | G | 5 | JR | Minneapolis, Minn./Minneapolis South |
| 45 | clark bill | Bill Clark | 76 | 6-4 | 207 | G | 5 | JR | Valparaiso, Ind./Mount Carmel/Indiana |
| 5 | crisman joe | Joe Crisman | 76 | 6-4 | 195 | G | 3 | SO | Munster, Ind./Munster |
| 13 | dokubo london | London Dokubo | 72 | 6-0 | 165 | G | 3 | SO | Schaumburg, Ill./Conant |
| 35 | doyle milton | Milton Doyle | 76 | 6-4 | 170 | G | 1 | FR | Chicago, Ill./Marshall/Kansas |
| 2 | hicks jordan | Jordan Hicks | 78 | 6-6 | 210 | G/F | 8 | RS SR | Rochester, Minn./Rochester Mayo |
| 33 | king jeremy | Jeremy King | 82 | 6-10 | 209 | C | 1 | FR | Houston, Texas/St. Thomas |
| 22 | o'leary matt | Matt O'Leary | 80 | 6-8 | 210 | F | 1 | FR | Terre Haute, Ind./Terre Haute North Vigo |
| 25 | osborne nick | Nick Osborne | 80 | 6-8 | 220 | F | 1 | FR | Muncie, Ind./Muncie Central |
| 1 | payne cully | Cully Payne | 73 | 6-1 | 180 | G | 5 | JR | Schaumburg, Ill./Schaumburg/Iowa |
| 32 | thomas christian | Christian Thomas | 77 | 6-5 | 207 | G/F | 3 | SO | St. Louis, Mo./Clayton |
| 4 | turk devon | Devon Turk | 76 | 6-4 | 170 | G | 1 | FR | Houston, Texas/Westbury Christian |
| 23 | white jeff | Jeff White | 73 | 6-1 | 160 | G | 1 | FR | Peoria, Ill./Manual |
| -10 | williams kody | Kody Williams | 74 | 6-2 | 190 | G | 5 | JR | Niceville, Fla./Niceville/Tallahassee CC |
| 30 | williams tanner | Tanner Williams | 79 | 6-7 | 205 | F | 1 | FR | Orion, Ill./Orion |
|

|
|
Quick Links
|