Loyola
Season Statistics
Combined Statistics
Team Statistics
Combined Team Statistics
2008-09 Loyola Men's Basketball
Loyola Combined Team Statistics (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (8-8) (5-9) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (8-6) (5-2) (2-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11.14.08 ROCKHURST L 79-86 2500
11.17.08 vs Georgia W 74-53 13356
11.18.08 at Purdue L 46-78 13343
11.22.08 at Western Michigan W 54-51 2816
11.24.08 vs Cornell L 53-78 -
11.25.08 at St. John's L 54-73 959
11.29.08 HOLY CROSS W 58-53 2000
12.02.08 WILLIAM & MARY W 64-61 1517
*12.06.08 at UIC L 69-83 3803
12.13.08 UMKC W 52-47 2437
12.20.08 at Northern Illinois W 72-62 1110
12.22.08 SIUE W 89-65 1327
12.30.08 ALCORN STATE W 88-53 1433
*01.03.09 MILWAUKEE L 66-80 2433
*01.05.09 GREEN BAY W 62-60 1804
*01.08.09 at Cleveland State L 50-76 1623
*01.10.09 at Youngstown State W 68-57 1606
*01.15.09 BUTLER L 55-78 3229
*01.17.09 VALPARAISO W 71-56 3906
*01.22.09 at Wright State L 47-68 4887
*01.24.09 at Detroit W 72-66 2873
*01.28.09 at Milwaukee L 58-72 3417
*01.31.09 at Green Bay L 68-87 4891
*02.05.09 YOUNGSTOWN STATE L 49-60 1534
*02.07.09 CLEVELAND STATE L 70-83 2336
*02.10.09 WRIGHT STATE L 52-64 1219
*02.13.09 at Valparaiso L 47-71 3196
*02.15.09 at Butler W 71-67 6680
*02.18.09 DETROIT W 67-41 1657
02.21.09 BRADLEY L 75-86 3239
*02.27.09 UIC L 58-62 3754
#03.03.09 at Milwaukee L 68-77 2425
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Blount, J.R......... 32-32 34.0 .384 .190 .654 4.3 3.3 39 1 14.1
24 Cerasoli, Justin.... 32-29 28.2 .378 .333 .940 3.0 2.9 66 26 11.2
32 Polka, Andy......... 11-9 26.6 .468 .375 .500 5.5 0.9 3 2 7.5
34 Young, Leon......... 20-2 20.1 .475 .000 .781 5.0 0.6 5 4 7.3
55 Williams, Darrin.... 32-30 23.9 .514 .000 .639 4.9 0.6 15 39 7.1
22 Thomas, Marcus...... 32-2 16.0 .319 .321 .640 1.3 0.4 17 0 5.6
04 Gibler, Walt........ 31-17 15.5 .416 .393 .833 3.0 0.5 16 9 4.7
02 Hicks, Jordan....... 31-11 12.8 .469 .415 .621 2.4 0.5 18 11 4.5
33 Forman, Ross........ 19-6 20.5 .406 .294 .692 2.5 0.8 6 4 3.9
12 Van Weelden, Aric... 28-21 21.8 .398 .262 .583 2.9 1.8 17 6 3.4
23 McCammon, Geoff..... 21-0 4.2 .483 .353 .300 0.5 0.1 2 0 1.8
30 Sterling, Ryan...... 19-0 3.4 .333 .286 .750 0.5 0.2 1 1 1.5
44 Benkoske, John...... 25-0 8.6 .387 .000 .647 1.5 0.2 1 6 1.4
10 Stanley, Courtney... 30-1 6.1 .440 .143 .231 1.0 0.8 12 2 0.9
05 Neary, Tom.......... 10-0 0.9 .000 .000 .000 0.4 0.0 0 2 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 32 .407 .312 .679 34.2 11.9 218 113 63.3
Opponents........... 32 .441 .358 .717 35.5 13.8 219 116 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Blount, J.R......... 32 160-417 .384 11-58 .190 119-182 .654 450 14.1
Cerasoli, Justin.... 32 136-360 .378 40-120 .333 47-50 .940 359 11.2
Polka, Andy......... 11 29-62 .468 3-8 .375 21-42 .500 82 7.5
Young, Leon......... 20 48-101 .475 0-0 .000 50-64 .781 146 7.3
Williams, Darrin.... 32 94-183 .514 0-0 .000 39-61 .639 227 7.1
Thomas, Marcus...... 32 60-188 .319 44-137 .321 16-25 .640 180 5.6
Gibler, Walt........ 31 42-101 .416 11-28 .393 50-60 .833 145 4.7
Hicks, Jordan....... 31 53-113 .469 17-41 .415 18-29 .621 141 4.5
Forman, Ross........ 19 28-69 .406 10-34 .294 9-13 .692 75 3.9
Van Weelden, Aric... 28 35-88 .398 11-42 .262 14-24 .583 95 3.4
McCammon, Geoff..... 21 14-29 .483 6-17 .353 3-10 .300 37 1.8
Sterling, Ryan...... 19 9-27 .333 4-14 .286 6-8 .750 28 1.5
Benkoske, John...... 25 12-31 .387 0-0 .000 11-17 .647 35 1.4
Stanley, Courtney... 30 11-25 .440 1-7 .143 3-13 .231 26 0.9
Neary, Tom.......... 10 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 731-1795 .407 158-506 .312 406-598 .679 2026 63.3
Opponents........... 32 766-1735 .441 203-567 .358 419-584 .717 2154 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Blount, J.R......... 32 1088 43 94 137 77 0 104 92 1.1 42
Cerasoli, Justin.... 32 902 18 78 96 87 2 94 94 1.0 28
Polka, Andy......... 11 293 23 38 61 19 0 10 15 0.7 12
Young, Leon......... 20 401 57 42 99 35 1 11 24 0.5 22
Williams, Darrin.... 32 764 57 101 158 70 3 19 32 0.6 17
Thomas, Marcus...... 32 513 16 24 40 39 0 13 33 0.4 15
Gibler, Walt........ 31 482 38 54 92 50 0 15 19 0.8 19
Hicks, Jordan....... 31 396 37 36 73 33 0 14 24 0.6 23
Forman, Ross........ 19 389 16 31 47 31 0 15 10 1.5 13
Van Weelden, Aric... 28 611 16 65 81 56 0 50 26 1.9 12
McCammon, Geoff..... 21 89 3 8 11 6 0 3 6 0.5 10
Sterling, Ryan...... 19 65 2 7 9 6 0 4 5 0.8 6
Benkoske, John...... 25 215 15 22 37 33 1 6 10 0.6 6
Stanley, Courtney... 30 183 12 17 29 25 1 24 19 1.3 9
Neary, Tom.......... 10 9 2 2 4 2 0 0 1 0.0 0
Total............... 32 6400 418 677 1095 569 8 382 416 0.9 89
Opponents........... 32 6400 383 754 1137 570 - 442 455 1.0 87
TEAM STATISTICS LUC OPP
--------------------------------------------------
SCORING................. 2026 2154
Points per game....... 63.3 67.3
Scoring margin........ -4.0 -
FIELD GOALS-ATT......... 731-1795 766-1735
Field goal pct........ .407 .441
3 POINT FG-ATT.......... 158-506 203-567
3-point FG pct........ .312 .358
3-pt FG made per game. 4.9 6.3
FREE THROWS-ATT......... 406-598 419-584
Free throw pct........ .679 .717
F-Throws made per game 12.7 13.1
REBOUNDS................ 1095 1137
Rebounds per game..... 34.2 35.5
Rebounding margin..... -1.3 -
ASSISTS................. 382 442
Assists per game...... 11.9 13.8
TURNOVERS............... 416 455
Turnovers per game.... 13.0 14.2
Turnover margin....... +1.2 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 218 219
Steals per game....... 6.8 6.8
BLOCKS.................. 113 116
Blocks per game....... 3.5 3.6
ATTENDANCE.............. 36325 66985
Home games-Avg/Game... 16-2270 14-3831
Neutral site-Avg/Game. - 2-6678
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Loyola................... 893 1133 - 2026
Opponents................ 976 1178 - 2154
Overall Team Statistics
2008-09 Loyola Men's Basketball
Loyola Overall Team Statistics (as of Mar 03, 2009)
All games
TEAM STATISTICS LUC OPP
---------------------------------------------------
SCORING.................. 2026 2154
Points per game........ 63.3 67.3
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 731-1795 766-1735
Field goal pct......... .407 .441
3 POINT FG-ATT........... 158-506 203-567
3-point FG pct......... .312 .358
3-pt FG made per game.. 4.9 6.3
FREE THROWS-ATT.......... 406-598 419-584
Free throw pct......... .679 .717
F-Throws made per game. 12.7 13.1
REBOUNDS................. 1095 1137
Rebounds per game...... 34.2 35.5
Rebounding margin...... -1.3 -
ASSISTS.................. 382 442
Assists per game....... 11.9 13.8
TURNOVERS................ 416 455
Turnovers per game..... 13.0 14.2
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 218 219
Steals per game........ 6.8 6.8
BLOCKS................... 113 116
Blocks per game........ 3.5 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 36325 66985
Home games-Avg/Game.... 16-2270 14-3831
Neutral site-Avg/Game.. - 2-6678
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Loyola........................ 893 1133 - 2026
Opponents..................... 976 1178 - 2154