Loyola Chicago Men's Volleyball Archive
| Date | Opponent | Location | Time/Results |
| 01/14/2005 | Newman | Alumni Gym | W, 3-0 Box Score |
| 01/16/2005 | Lindenwood | Alumni Gym | W, 3-0 Box Score |
| 01/20/2005 | Carthage | Alumni Gym | W, 3-0 Box Score |
| 01/22/2005 | Missouri Baptist | Alumni Gym | L, 2-3 Box Score |
| 01/25/2005 | MSOE | Alumni Gym | W, 3-0 Box Score |
| 01/28/2005 | Quincy | Quincy, Ill. | W, 3-0 Box Score |
| 02/04/2005 | California Baptist | Romeoville, Ill. | W, 3-2 Box Score |
| 02/05/2005 | Pacific | Romeoville, Ill. | W, 3-1 Box Score |
| 02/11/2005 | IPFW | Ft. Wayne, Ind. | W, 3-2 Box Score |
| 02/12/2005 | Findlay | Findlay, Ohio | W, 3-0 Box Score |
| 02/15/2005 | Lewis | Alumni Gym | W, 3-0 Box Score |
| 02/18/2005 | Mercyhurst | Alumni Gym | W, 3-0 Box Score |
| 02/19/2005 | Ball State | Alumni Gym | W, 3-0 Box Score |
| 02/22/2005 | Clarke | Alumni Gym | W, 3-0 Box Score |
| 02/26/2005 | Ohio State | Alumni Gym | W, 3-1 Box Score |
| 03/04/2005 | UC Irvine | San Diego, Calif. | W, 3-1 Box Score |
| 03/05/2005 | UC San Diego | San Diego, Calif. | W, 3-0 Box Score |
| 03/07/2005 | California Baptist | Riverside, Calif. | W, 3-1 Box Score |
| 03/11/2005 | Carthage | Racine, Wis. | W, 3-0 Box Score |
| 03/18/2005 | Quincy | Alumni Gym | W, 3-0 Box Score |
| 03/19/2005 | Findlay | Alumni Gym | W, 3-0 Box Score |
| 03/23/2005 | Lewis | Romeoville, Ill. | W, 3-1 Box Score |
| 04/01/2005 | IPFW | Alumni Gym | W, 3-2 Box Score |
| 04/03/2005 | Clarke | Dubuque, Iowa | W, 3-1 Box Score |
| 04/08/2005 | Mercyhurst | Erie, Pa. | W, 3-1 Box Score |
| 04/09/2005 | Ohio State | Columbus, Ohio | L, 1-3 Box Score |
| 04/15/2005 | Ball State | Muncie, Ind. | W, 3-1 Box Score |
| 04/22/2005 | Clarke | Alumni Gym | W, 3-0 Box Score |
| 04/29/2005 | IPFW | Alumni Gym | L, 2-3 Box Score |
|
Quick Links
|