Recap

Penn State vs Loyola (Feb 20, 2009)

Volleyball Box Score


                              Volleyball Box Score
                          2009 Loyola Men's Volleyball
            #1 Penn State vs Loyola (Feb 20, 2009 at Chicago, Ill.)



   Penn State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Goas, Edgardo.......  5|  2   0   3  .667| 57|  0   2|  0|  6| 0  4  0|  0
9  Lipsitz, Max........  5| 18   4  27  .519|  0|  2   4|  0|  2| 0  2  0|  0
11 Price, Will.........  5| 18   6  34  .353|  0|  3   2|  2|  6| 0  1  0|  0
12 Holt, Max...........  5| 11   2  18  .500|  0|  1   2|  0|  2| 0  4  0|  0
13 Sweitzer, Ryan......  5|  9   6  25  .120|  0|  0   4|  0|  6| 0  1  0|  0
17 Sunder, Joe.........  5|  9   7  23  .087|  1|  0   1|  2|  8| 0  2  0|  0
1  McCoy, Brad.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Del Valle, Dennis...  5|  0   0   0  .000|  2|  0   0|  1|  9| 0  0  0|  0
10 Sherrick, Jon.......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 Stauffer, Jay.......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 67  25 130  .323| 60|  6  15|  8| 39| 0 14  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  12  9  26  .115   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  15  3  25  .480   Penn State.......... (2) 24 30 30 27  9  10-1
   3  18  4  35  .400   Loyola.............. (3) 30 25 25 30 15  6-3
   4  18  4  32  .438
   5   4  5  12 -.083

   Loyola                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Hutz, Michael.......  5|  2   0   4  .500| 66|  0   5|  0|  9| 0  4  1|  0
13 Bunting, Mike.......  5| 32   5  51  .529|  0|  1   6|  0|  1| 0  1  0|  0
14 Morice, Michael.....  5| 10   1  18  .500|  0|  2   3|  0|  2| 0  2  0|  1
16 Baleiko, Matt.......  5|  5   1  11  .364|  0|  1   1|  0|  3| 0  2  0|  0
17 Berzins, Krisjanis..  5| 17   6  42  .262|  2|  2   5|  1|  5| 1  3  0|  0
18 Lamoureux, Nick.....  5| 10   3  18  .389|  0|  1   4|  0|  1| 0  5  0|  0
1  Kamberos, George....  3|  0   0   0  .000|  0|  0   2|  0|  0| 0  0  0|  0
2  Becker, Tommy.......  5|  0   0   0  .000|  4|  0   0|  5|  6| 0  0  0|  0
10 Jensen, Derek.......  5|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0
12 Exline, Kyle........  3|  0   0   0  .000|  0|  1   3|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 76  16 144  .417| 73|  8  29|  6| 28| 1 17  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1  16  4  32  .375   Site: Chicago, Ill. (Alumni Gym)
   2  21  6  32  .469   Date: Feb 20, 2009   Attend: 1532   Time: 2:20
   3  15  4  35  .314   Referees: Dennis Bergstedt, Roger Thimmes
   4  18  2  33  .485
   5   6  0  12  .500


Short Box Score


                            Short Box Score (Match)
                          2009 Loyola Men's Volleyball
            #1 Penn State vs Loyola (Feb 20, 2009 at Chicago, Ill.)

  Loyola def. Penn State 30-24,25-30,25-30,30-27,15-9

  Penn State (10-1) (Kills-aces-blocks) - Lipsitz, Max 18-2-2;
  Price, Will 18-3-1; Holt, Max 11-1-4; Sweitzer, Ryan 9-0-1; Sunder,
  Joe 9-0-2; Goas, Edgardo 2-0-4; Totals 67-6-7.0. (Assists) - Goas,
  Edgardo 57. (Dig leaders) - Del Valle, Dennis 9; Sunder, Joe 8

  Loyola (6-3) (Kills-aces-blocks) - Bunting, Mike 32-1-1;
  Berzins, Krisjanis 17-2-4; Lamoureux, Nick 10-1-5; Morice, Michael
  10-2-2; Baleiko, Matt 5-1-2; Hutz, Michael 2-0-4; Exline, Kyle 0-1-0;
  Totals 76-8-9.5. (Assists) - Hutz, Michael 66. (Dig leaders) - Hutz,
  Michael 9; Becker, Tommy 6

  Site: Chicago, Ill. (Alumni Gym)
  Date: Feb 20, 2009   Attend: 1532   Time: 2:20
  Referees: Dennis Bergstedt, Roger Thimmes