Loyola
Cumulative Season Statistics
Overall Team Statistics
2009 Loyola Men's Volleyball
Loyola Overall Team Statistics (as of Apr 30, 2009)
All matches
Overall record: 17-10 Conf: 5-5 Home: 11-2 Away: 6-8 Neutral: 0-0
TEAM STATISTICS LUC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1469 1251
Errors...................... 636 565
Total Attacks............... 3190 2916
Attack Pct.................. .261 .235
Kills/Set................... 14.3 12.1
SET...........................
Assists..................... 1387 1155
Assists/Set................. 13.5 11.2
SERVE.........................
Aces........................ 208 139
Errors...................... 595 447
Aces/Set.................... 2.0 1.3
SERVE RECEPTIONS..............
Errors...................... 139 199
Errors/Set.................. 1.3 1.9
DEFENSE.......................
Digs........................ 894 894
Digs/Set.................... 8.7 8.7
BLOCKING......................
Block Solo.................. 35 46
Block Assist................ 359 433
Total Blocks................ 214.5 262.5
Blocks Per Game............. 2.1 2.5
Block Errors................ 47 35
Ball handling errors.......... 10 20
ATTENDANCE....................
Total....................... 8653 6435
Dates/Avg Per Date.......... 13/666 14/460
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Loyola.............. 0 0 9 3 5 - 17
Opponents........... 0 0 5 1 4 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Loyola.............. 16 14 16 9 5 - 60
Opponents........... 11 13 11 4 4 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Loyola.............. 728 755 748 386 119 - 2736
Opponents........... 707 735 736 354 118 - 2650
Overall Individual Statistics
2009 Loyola Men's Volleyball
Loyola Overall Individual Statistics (as of Apr 30, 2009)
All matches
Overall record: 17-10 Conf: 5-5 Home: 11-2 Away: 6-8 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
17 Berzins, Krisjanis 99 27-26 380 3.84 156 838 .267 17 0.17 31 0.31 75
13 Bunting, Mike 91 26-24 305 3.35 176 740 .174 6 0.07 36 0.40 100
18 Lamoureux, Nick 101 27-27 258 2.55 63 453 .430 1 0.01 33 0.33 86
14 Morice, Michael 85 26-20 163 1.92 43 306 .392 2 0.02 23 0.27 72
1 Kamberos, George 78 27-10 115 1.47 71 261 .169 7 0.09 16 0.21 51
25 DeWaele, Domenic 33 15-7 80 2.42 38 186 .226 3 0.09 10 0.30 34
3 Styler, Brendan 22 13-4 55 2.50 28 112 .241 3 0.14 7 0.32 19
4 Hutz, Michael 85 25-21 16 0.19 5 51 .216 1008 11.86 18 0.21 51
12 Exline, Kyle 40 19-6 18 0.45 5 34 .382 281 7.03 10 0.25 40
16 Baleiko, Matt 80 25-7 13 0.16 10 40 .075 7 0.09 15 0.19 26
20 Thompson, Steve 16 9-2 17 1.06 2 41 .366 0 0.00 3 0.19 15
26 Mullsteff, Ryan 15 4-3 18 1.20 18 55 .000 1 0.07 2 0.13 11
9 Jez, Mario 13 7-0 16 1.23 9 36 .194 2 0.15 3 0.23 4
5 Adler, Matt 12 9-4 14 1.17 11 31 .097 0 0.00 0 0.00 5
7 Swigart, David 2 1-1 1 0.50 1 3 .000 0 0.00 0 0.00 1
19 Hogan, Matt 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2 Becker, Tommy 61 20-0 0 0.00 0 2 .000 27 0.44 0 0.00 2
10 Jensen, Derek 65 20-0 0 0.00 0 1 .000 22 0.34 0 0.00 3
LOYOLA.............. 103 27-27 1469 14.26 636 3190 .261 1387 13.47 208 2.02 595
Opponents........... 103 27-27 1251 12.15 565 2916 .235 1155 11.21 139 1.35 447
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
17 Berzins, Krisjanis 99 20 186 1.88 3 34 37 0.37 5 0 431.0 4.35
13 Bunting, Mike 91 5 78 0.86 7 43 50 0.55 0 0 369.5 4.06
18 Lamoureux, Nick 101 1 27 0.27 6 73 79 0.78 9 0 333.5 3.30
14 Morice, Michael 85 0 30 0.35 3 80 83 0.98 10 2 229.0 2.69
1 Kamberos, George 78 18 92 1.18 0 21 21 0.27 3 1 141.5 1.81
25 DeWaele, Domenic 33 0 16 0.48 0 22 22 0.67 2 0 101.0 3.06
3 Styler, Brendan 22 7 21 0.95 0 17 17 0.77 0 0 70.5 3.20
4 Hutz, Michael 85 0 138 1.62 6 29 35 0.41 4 2 54.5 0.64
12 Exline, Kyle 40 0 43 1.08 3 10 13 0.32 8 2 36.0 0.90
16 Baleiko, Matt 80 1 27 0.34 0 7 7 0.09 1 0 31.5 0.39
20 Thompson, Steve 16 0 0 0.00 2 11 13 0.81 2 0 27.5 1.72
26 Mullsteff, Ryan 15 3 15 1.00 1 5 6 0.40 0 1 23.5 1.57
9 Jez, Mario 13 1 8 0.62 0 4 4 0.31 0 0 21.0 1.62
5 Adler, Matt 12 0 5 0.42 4 3 7 0.58 3 0 19.5 1.62
7 Swigart, David 2 0 0 0.00 0 0 0 0.00 0 0 1.0 0.50
19 Hogan, Matt 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
2 Becker, Tommy 61 29 121 1.98 0 0 0 0.00 0 1 0.0 0.00
10 Jensen, Derek 65 24 87 1.34 0 0 0 0.00 0 1 0.0 0.00
Team 30
LOYOLA.............. 103 139 894 8.68 35 359 214.5 2.08 47 10 1891.5 18.36
Opponents........... 103 199 894 8.68 46 433 262.5 2.55 35 20 1652.5 16.04