Recap
Ohio State vs Loyola (Feb 13, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Loyola Men's Volleyball
#13 Ohio State vs #12 Loyola (Feb 13, 2010 at Chicago, Ill.)
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kehoe, Steven....... 5| 2 0 7 .286| 67| 1 4| 0| 11| 0 5 0| 0| 5.5
2 Heine, Kevin........ 5| 13 3 18 .556| 2| 0 4| 0| 2| 1 5 0| 0| 16.5
5 Overman, Grayson.... 5| 5 2 14 .214| 2| 1 3| 0| 3| 1 10 0| 0| 12.0
6 Sangrey, Shawn...... 3| 3 5 12 -.167| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
8 Klanac, John........ 5| 23 7 52 .308| 1| 1 3| 0| 7| 0 2 0| 0| 25.0
15 Berzins, Mik........ 3| 2 4 8 -.250| 0| 0 3| 2| 2| 0 2 0| 0| 3.0
3 Hock, Anthony....... 5| 0 0 0 .000| 1| 0 0| 4| 17| 0 0 0| 0| 0.0
7 Stefani, Mike....... 3| 8 3 18 .278| 2| 0 4| 0| 6| 0 1 1| 0| 8.5
11 Schoenfeldt, Ted.... 5| 22 6 43 .372| 0| 0 3| 0| 3| 0 6 0| 0| 25.0
12 Tobkin, Jason....... 4| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
13 Gibson, Nick........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Kues, Derek......... 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 78 30 172 .279| 75| 4 26| 7| 54| 2 31 1| 0| 99.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 17.5
Set K E TA Pct
1 14 9 39 .128 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 20 7 40 .325 Ohio State.......... (2) 25 34 30 30 14 8-5, 5-1 MIVA
3 22 6 38 .421 Loyola.............. (3) 30 36 26 27 16 7-0, 3-0 MIVA
4 15 3 33 .364
5 7 5 22 .091
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Hutz, Mike.......... 5| 2 0 3 .667| 61| 1 1| 0| 15| 1 2 0| 0| 5.0
5 Adler, Matt......... 4| 0 3 7 -.429| 0| 0 0| 0| 0| 0 3 1| 0| 1.5
13 Bunting, Mike....... 5| 23 10 54 .241| 1| 1 5| 0| 11| 0 5 0| 0| 26.5
14 Morice, Mike........ 5| 4 2 14 .143| 0| 1 3| 0| 1| 2 5 0| 0| 9.5
17 Berzins, Kris....... 5| 18 9 44 .205| 3| 1 3| 2| 12| 1 0 0| 0| 20.0
25 DeWaele, Domenic.... 5| 22 5 38 .447| 0| 2 6| 0| 3| 0 2 0| 0| 25.0
1 Kamberos, George.... 5| 0 0 0 .000| 1| 1 1| 0| 1| 0 0 0| 0| 1.0
2 Becker, Tommy....... 5| 0 0 0 .000| 3| 0 0| 1| 8| 0 0 0| 0| 0.0
7 Mullsteff, Ryan..... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
10 Adamczyk, Teddy..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Exline, Kyle........ 2| 2 0 2 1.000| 1| 0 1| 0| 1| 0 0 0| 0| 2.0
15 Leis, Dan........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Thompson, Steve..... 2| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 2| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 72 29 163 .264| 70| 7 22| 4| 55| 4 17 3| 0| 91.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.5
Set K E TA Pct
1 14 5 33 .273 Site: Chicago, Ill. (Alumni Gym)
2 18 7 36 .306 Date: Feb 13, 2010 Attend: 1975 Time: 2:30
3 13 4 33 .273 Referees: Justin Basovsky, Jim Kuziela, Green, Moews
4 17 8 38 .237
5 10 5 23 .217
Short Box Score
Short Box Score (Match)
2010 Loyola Men's Volleyball
#13 Ohio State vs #12 Loyola (Feb 13, 2010 at Chicago, Ill.)
Loyola def. Ohio State 30-25,36-34,26-30,27-30,16-14
Ohio State (8-5, 5-1 MIVA) (Kills-aces-blocks) - Klanac, John
23-1-2; Schoenfeldt, Ted 22-0-6; Heine, Kevin 13-0-6; Stefani, Mike
8-0-1; Overman, Grayson 5-1-11; Sangrey, Shawn 3-0-0; Berzins, Mik
2-0-2; Kehoe, Steven 2-1-5; Tobkin, Jason 0-1-0; Totals 78-4-17.5.
(Assists) - Kehoe, Steven 67. (Dig leaders) - Hock, Anthony 17; Kehoe,
Steven 11
Loyola (7-0, 3-0 MIVA) (Kills-aces-blocks) - Bunting, Mike
23-1-5; DeWaele, Domenic 22-2-2; Berzins, Kris 18-1-1; Morice, Mike
4-1-7; Hutz, Mike 2-1-3; Exline, Kyle 2-0-0; Thompson, Steve 1-0-0;
Adler, Matt 0-0-3; Kamberos, George 0-1-0; Totals 72-7-12.5. (Assists)
- Hutz, Mike 61. (Dig leaders) - Hutz, Mike 15; Berzins, Kris 12;
Bunting, Mike 11; Becker, Tommy 8
Site: Chicago, Ill. (Alumni Gym)
Date: Feb 13, 2010 Attend: 1975 Time: 2:30
Referees: Justin Basovsky, Jim Kuziela, Green, Moews