Loyola

Cumulative Season Statistics
Overall Team Statistics


                          2010 Loyola Men's Volleyball
              Loyola Overall Team Statistics (as of May 01, 2010)
                                  All matches

     Overall record: 20-6  Conf: 10-2  Home: 14-0  Away: 6-6  Neutral: 0-0

TEAM STATISTICS                         LUC          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1337         1252
  Errors......................          454          575
  Total Attacks...............         2749         2875
  Attack Pct..................         .321         .235
  Kills/Set...................         15.0         14.1
SET...........................
  Assists.....................         1269         1191
  Assists/Set.................         14.3         13.4
SERVE.........................
  Aces........................          156          102
  Errors......................          372          414
  Aces/Set....................          1.8          1.1
SERVE RECEPTIONS..............
  Errors......................          102          156
  Errors/Set..................          1.1          1.8
  Attempts....................         1806         2123
  Reception Pct...............         .944         .927
DEFENSE.......................
  Digs........................          890          776
  Digs/Set....................         10.0          8.7
BLOCKING......................
  Block Solo..................           54           41
  Block Assist................          365          349
  Total Blocks................        236.5        215.5
  Blocks/Set..................          2.7          2.4
  Block Errors................           22           14
Ball handling errors..........            4           11
ATTENDANCE....................
  Total.......................         8414         5883
  Dates/Avg Per Date..........       14/601       12/490
  Neutral site #/Avg..........          0/0
  Current win streak..........            0            -
  Home win streak.............           14            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
Loyola..............    0    0   14    4    2 -    20
Opponents...........    0    0    4    1    1 -     6

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
Loyola..............   20   18   18    5    2 -    63
Opponents...........    6    8    8    3    1 -    26

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
Loyola..............  746  768  731  226   42 -  2513
Opponents...........  647  663  640  217   36 -  2203




Overall Individual Statistics


                          2010 Loyola Men's Volleyball
           Loyola Overall Individual Statistics (as of May 01, 2010)
                                  All matches

     Overall record: 20-6  Conf: 10-2  Home: 14-0  Away: 6-6  Neutral: 0-0



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   SA   SA/S   SE
-------------------------------------------------------------------------------------------
13 Bunting, Mike         77 25-25  310   4.03  110  636   .314    9   0.12   21   0.27   56
17 Berzins, Kris         87 26-26  274   3.15   84  605   .314   23   0.26   43   0.49   48
25 DeWaele, Domenic      65 23-20  260   4.00   89  515   .332    3   0.05   14   0.22   60
14 Morice, Mike          81 24-24  150   1.85   37  272   .415    1   0.01   21   0.26   60
5  Adler, Matt           63 21-21  125   1.98   39  235   .366    1   0.02    2   0.03   11
1  Kamberos, George      72 25-5    89   1.24   35  175   .309   11   0.15   16   0.22   39
4  Hutz, Mike            85 25-24   28   0.33    9   65   .292 1108  13.04   27   0.32   43
20 Thompson, Steve       25 12-3    28   1.12    8   67   .299    0   0.00    4   0.16   21
3  Styler, Brendan       13  8-1    22   1.69   20   65   .031    1   0.08    1   0.08    4
15 Leis, Dan             18 11-5    26   1.44   10   52   .308    0   0.00    0   0.00    0
9  Jez, Mario             8  5-1    12   1.50    3   24   .375    0   0.00    0   0.00    1
7  Mullsteff, Ryan       13  8-0     7   0.54    5   25   .080    0   0.00    0   0.00    3
12 Exline, Kyle          38 20-1     3   0.08    0    3  1.000   30   0.79    4   0.11   13
8  Bernstein, Adam        1  1-0     2   2.00    2    5   .000    0   0.00    0   0.00    1
22 Pincoski, J.J.         5  2-0     0   0.00    1    1 -1.000   12   2.40    1   0.20    4
24 Mirick, Matt          17  9-0     0   0.00    0    0   .000   14   0.82    1   0.06    3
10 Adamczyk, Teddy       47 20-0     0   0.00    0    1   .000    3   0.06    1   0.02    5
21 Daliege, Eric          1  1-0     1   1.00    2    3  -.333    0   0.00    0   0.00    0
2  Becker, Tommy         81 26-0     0   0.00    0    0   .000   53   0.65    0   0.00    0
   LOYOLA..............  89 26-26 1337  15.02  454 2749   .321 1269  14.26  156   1.75  372
   Opponents...........  89 26-26 1252  14.07  575 2875   .235 1191  13.38  102   1.15  414

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
13 Bunting, Mike         77   15  369   .959  115   1.49    5   45    50   0.65    2   0  358.5   4.66
17 Berzins, Kris         87   22  542   .959  167   1.92    7   31    38   0.44    3   0  339.5   3.90
25 DeWaele, Domenic      65    1    3   .667   56   0.86    3   30    33   0.51    2   2  292.0   4.49
14 Morice, Mike          81    3    7   .571   26   0.32   12   74    86   1.06    3   0  220.0   2.72
5  Adler, Matt           63    2    4   .500   17   0.27   15   71    86   1.37    5   0  177.5   2.82
1  Kamberos, George      72    5  200   .975   75   1.04    2   14    16   0.22    0   0  114.0   1.58
4  Hutz, Mike            85    4    6   .333  174   2.05    9   60    69   0.81    3   2   94.0   1.11
20 Thompson, Steve       25    0    1  1.000    9   0.36    0   22    22   0.88    3   0   43.0   1.72
3  Styler, Brendan       13    1   19   .947   14   1.08    1    8     9   0.69    0   0   28.0   2.15
15 Leis, Dan             18    0    1  1.000    3   0.17    0    2     2   0.11    1   0   27.0   1.50
9  Jez, Mario             8    1   16   .938   10   1.25    0    2     2   0.25    0   0   13.0   1.62
12 Exline, Kyle          38    0    0   .000    9   0.24    0    2     2   0.05    0   0    8.0   0.21
7  Mullsteff, Ryan       13    0    1  1.000    9   0.69    0    2     2   0.15    0   0    8.0   0.62
8  Bernstein, Adam        1    0    0   .000    1   1.00    0    0     0   0.00    0   0    2.0   2.00
22 Pincoski, J.J.         5    0    0   .000    3   0.60    0    1     1   0.20    0   0    1.5   0.30
24 Mirick, Matt          17    0    0   .000    1   0.06    0    1     1   0.06    0   0    1.5   0.09
10 Adamczyk, Teddy       47    3   38   .921   18   0.38    0    0     0   0.00    0   0    1.0   0.02
21 Daliege, Eric          1    0    0   .000    0   0.00    0    0     0   0.00    0   0    1.0   1.00
2  Becker, Tommy         81   28  580   .952  182   2.25    0    0     0   0.00    0   0    0.0   0.00
   TEAM                       17
   LOYOLA..............  89  102 1806   .944  890  10.00   54  365 236.5   2.66   22   4 1729.5  19.43
   Opponents...........  89  156 2123   .927  776   8.72   41  349 215.5   2.42   14  11 1569.5  17.63