Loyola

Cumulative Season Statistics
Overall Team Statistics


                          2011 Loyola Men's Volleyball
              Loyola Overall Team Statistics (as of Apr 30, 2011)
                                  All matches

      Overall record: 21-8  Conf: 9-3  Home: 16-2  Away: 5-6  Neutral: 0-0

TEAM STATISTICS                         LUC          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1482         1353
  Errors......................          549          586
  Total Attacks...............         2972         3013
  Attack Pct..................         .314         .255
  Kills/Set...................         12.7         11.6
SET...........................
  Assists.....................         1376         1254
  Assists/Set.................         11.8         10.7
SERVE.........................
  Aces........................          154          155
  Errors......................          409          398
  Aces/Set....................          1.3          1.3
SERVE RECEPTIONS..............
  Errors......................          155          154
  Errors/Set..................          1.3          1.3
DEFENSE.......................
  Digs........................          882          770
  Digs/Set....................          7.5          6.6
BLOCKING......................
  Block Solo..................           57           47
  Block Assist................          369          451
  Total Blocks................        241.5        272.5
  Blocks/Set..................          2.1          2.3
  Block Errors................           31           23
Ball handling errors..........            6           19
ATTENDANCE....................
  Total.......................         7833         4283
  Dates/Avg Per Date..........       18/435       11/389
  Neutral site #/Avg..........          0/0
  Current win streak..........            0            -
  Home win streak.............            3            -

MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
Loyola..............    0    0    7    9    5 -    21
Opponents...........    0    0    0    5    3 -     8

SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
Loyola..............   21   20   18   10    5 -    74
Opponents...........    8    9   11   12    3 -    43

POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
Loyola..............  691  677  682  493  126 -  2669
Opponents...........  629  620  626  503  117 -  2495




Overall Individual Statistics


                          2011 Loyola Men's Volleyball
           Loyola Overall Individual Statistics (as of Apr 30, 2011)
                                  All matches

      Overall record: 21-8  Conf: 9-3  Home: 16-2  Away: 5-6  Neutral: 0-0



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   SA   SA/S   SE
-------------------------------------------------------------------------------------------
13 Bunting, Mike         99 25-25  417   4.21  115  811   .372   10   0.10   21   0.21   52
16 Smalzer, Joseph      111 28-27  345   3.11  156  716   .264   28   0.25   47   0.42   94
21 Daliege, Eric         98 26-25  172   1.76   50  306   .399    1   0.01    3   0.03   16
20 Thompson, Steve       94 26-24  154   1.64   28  274   .460    5   0.05    8   0.09   47
8  Berzins, Dainis       89 22-21  113   1.27   83  280   .107   21   0.24   17   0.19   53
4  Hutz, Mike           107 28-28   58   0.54   15  110   .391 1061   9.92   25   0.23   69
25 Dewaele, Domenic      17  9-4    58   3.41   13  110   .409    0   0.00    2   0.12   12
17 Frydendall, Tim       30 14-7    38   1.27   21   83   .205    3   0.10    2   0.07    1
7  Darin, Torey          17  9-4    44   2.59   23   92   .228    1   0.06    3   0.18    9
12 Exline, Kyle          83 28-2    15   0.18    4   26   .423  133   1.60   18   0.22   31
3  Styler, Brendan       18 10-3    24   1.33   15   58   .155    4   0.22    0   0.00    7
10 Adamczyk, Teddy       31 11-1    21   0.68   15   57   .105    2   0.06    2   0.06    9
15 Podkowa, Danny        13  8-1    15   1.15    5   30   .333    0   0.00    1   0.08    0
11 Nail, Kyle             4  3-1     6   1.50    5   11   .091    0   0.00    0   0.00    1
24 Mirick, Matt          44 17-0     0   0.00    0    1   .000   34   0.77    4   0.09    5
6  Jasaitis, Peter       83 28-1     2   0.02    1    4   .250   10   0.12    1   0.01    3
22 Pincoski, J.J.         4  4-0     0   0.00    0    1   .000    0   0.00    0   0.00    0
2  Becker, Tommy         98 27-0     0   0.00    0    2   .000   63   0.64    0   0.00    0
   LOYOLA.............. 117 29-29 1482  12.67  549 2972   .314 1376  11.76  154   1.32  409
   Opponents........... 117 29-29 1353  11.56  586 3013   .255 1254  10.72  155   1.32  398

                                 |---DIG---| |--------BLOCKING---------|
## Name                   S   RE  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
13 Bunting, Mike         99   23   99   1.00    5   37    42   0.42    1   0  461.5   4.66
16 Smalzer, Joseph      111   29  144   1.30    7   56    63   0.57    4   0  427.0   3.85
21 Daliege, Eric         98    2   18   0.18   14   65    79   0.81    4   0  221.5   2.26
20 Thompson, Steve       94    1   21   0.22   10   68    78   0.83    9   0  206.0   2.19
8  Berzins, Dainis       89   26  124   1.39    7   39    46   0.52    5   0  156.5   1.76
4  Hutz, Mike           107    1  149   1.39    8   35    43   0.40    2   4  108.5   1.01
25 Dewaele, Domenic      17    0   13   0.76    0    6     6   0.35    0   0   63.0   3.71
17 Frydendall, Tim       30    0   11   0.37    2   25    27   0.90    2   1   54.5   1.82
7  Darin, Torey          17    0   17   1.00    1    9    10   0.59    0   0   52.5   3.09
12 Exline, Kyle          83    0   28   0.34    0    7     7   0.08    2   0   36.5   0.44
3  Styler, Brendan       18    7   19   1.06    1    5     6   0.33    1   0   27.5   1.53
10 Adamczyk, Teddy       31    1   14   0.45    0    3     3   0.10    0   1   24.5   0.79
15 Podkowa, Danny        13    0    5   0.38    2    8    10   0.77    0   0   22.0   1.69
11 Nail, Kyle             4    0    0   0.00    0    5     5   1.25    1   0    8.5   2.12
24 Mirick, Matt          44    0    7   0.16    0    1     1   0.02    0   0    4.5   0.10
6  Jasaitis, Peter       83    6   51   0.61    0    0     0   0.00    0   0    3.0   0.04
22 Pincoski, J.J.         4    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
2  Becker, Tommy         98   47  162   1.65    0    0     0   0.00    0   0    0.0   0.00
   TEAM                       12
   LOYOLA.............. 117  155  882   7.54   57  369 241.5   2.06   31   6 1877.5  16.05
   Opponents........... 117  154  770   6.58   47  451 272.5   2.33   23  19 1780.5  15.22