Recap
Loyola Chicago vs CSUN (Jan 07, 2012)
Volleyball Box Score
2012 UCSB Men's Volleyball
CSUN vs Loyola Chicago (Jan 07, 2012 at Santa Barbara, Calif)
| |
CSUN |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 3 |
Travis Magorien |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 5 |
Filip Tomicic |
3 |
2 |
0 |
2 |
1.000 |
26 |
0 |
3 |
0 |
1 |
0 |
3 |
0 |
0 |
| 7 |
Drew Staker |
3 |
6 |
1 |
12 |
.417 |
0 |
0 |
3 |
0 |
0 |
1 |
2 |
0 |
0 |
| 9 |
Brandon Lebrock |
3 |
9 |
3 |
14 |
.429 |
1 |
2 |
3 |
0 |
2 |
0 |
2 |
0 |
0 |
| 13 |
Cory Wagner |
3 |
10 |
3 |
20 |
.350 |
3 |
0 |
0 |
0 |
4 |
0 |
3 |
0 |
0 |
| 14 |
John Baker |
3 |
6 |
3 |
16 |
.188 |
1 |
1 |
2 |
0 |
1 |
0 |
4 |
0 |
0 |
| 1 |
Charlie Condron |
3 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
| 2 |
Danny Rodrick |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 12 |
Julius Hoefer |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 17 |
Greg Faulkner |
3 |
2 |
0 |
5 |
.400 |
0 |
0 |
2 |
0 |
0 |
2 |
5 |
0 |
0 |
| |
TEAM |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
| |
Totals |
3 |
35 |
10 |
69 |
.362 |
31 |
3 |
13 |
1 |
12 |
3 |
19 |
0 |
0 |
| |
| |
TOTAL TEAM BLOCKS: 12.5 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
11 |
5 |
28 |
.214 |
| 2 |
11 |
2 |
21 |
.429 |
| 3 |
13 |
3 |
20 |
.500 |
|
|
| SET SCORES |
1 |
2 |
3 |
|
TEAM RECORDS |
| CSUN |
(3) |
25 |
25 |
25 |
|
1-2 |
| Loyola Chicago |
(0) |
16 |
22 |
19 |
|
0-3 |
|
| |
Loyola Chicago |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 8 |
Berzins, Dainis |
3 |
8 |
3 |
15 |
.333 |
2 |
0 |
2 |
0 |
3 |
0 |
1 |
0 |
0 |
| 12 |
Caldwell, Cody |
1 |
2 |
0 |
5 |
.400 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 16 |
Smalzer, Joseph |
1 |
2 |
3 |
5 |
-.200 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 20 |
Thompson, Steve |
2 |
0 |
4 |
5 |
-.800 |
0 |
0 |
2 |
0 |
2 |
0 |
1 |
0 |
0 |
| 21 |
Daliege, Eric |
3 |
6 |
1 |
8 |
.625 |
0 |
0 |
2 |
0 |
0 |
0 |
3 |
0 |
0 |
| 24 |
Mirick, Matt |
3 |
0 |
1 |
2 |
-.500 |
27 |
0 |
2 |
0 |
4 |
0 |
1 |
0 |
0 |
| 2 |
Becker, Tommy |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 6 |
Jasaitis, Peter |
2 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
1 |
8 |
0 |
0 |
0 |
0 |
| 7 |
Darin, Torey |
3 |
9 |
6 |
19 |
.158 |
0 |
0 |
2 |
0 |
0 |
1 |
2 |
0 |
0 |
| 9 |
Phillips, Matt |
3 |
6 |
5 |
14 |
.071 |
1 |
1 |
2 |
2 |
0 |
0 |
2 |
0 |
0 |
| 14 |
Baine, Ryan |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| 15 |
Podkowa, Danny |
1 |
1 |
1 |
2 |
.000 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
1 |
0 |
| |
Totals |
3 |
34 |
24 |
75 |
.133 |
30 |
1 |
12 |
3 |
18 |
1 |
13 |
1 |
0 |
| |
| |
TOTAL TEAM BLOCKS: 7.5 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
7 |
8 |
26 |
-.038 |
| 2 |
16 |
9 |
28 |
.250 |
| 3 |
11 |
7 |
21 |
.190 |
|
|
Site: Santa Barbara, Calif (Rob Gym)
Date: Jan 07, 2012 Attend: 175 Time: 1:10
Referees: Rick Olmstead
|
| |
|
Play-by-Play Summary
2012 UCSB Men's Volleyball
CSUN vs Loyola Chicago (Jan 07, 2012 at Santa Barbara, Calif)
1st Set
| For CSUN: Cory Wagner; Brandon Lebrock; Travis Magorien; Drew Staker; Filip Tomicic; John Baker; libero Charlie Condron. |
| For LUC: Mirick, Matt; Berzins, Dainis; Thompson, Steve; Caldwell, Cody; Smalzer, Joseph; Daliege, Eric; libero Jasaitis, Peter. |
| 1-0 | Point LUC - (Filip Tomicic) Service error. | so |
| 2-0 | Point LUC - (Mirick, Matt) Kill by Smalzer, Joseph (from Mirick, Matt). |
| 2-1 | Point CSUN - (Mirick, Matt) Service error. | so |
| 3-1 | Point LUC - (Brandon Lebrock) Kill by Smalzer, Joseph (from Mirick, Matt). | so |
| 3-2 | Point CSUN - (Caldwell, Cody) Kill by Cory Wagner (from Filip Tomicic). | so |
| 3-3 | Point CSUN - (Drew Staker) Attack error by Smalzer, Joseph. |
| For CSUN: John Baker. |
| For CSUN: Greg Faulkner. |
| 4-3 | Point LUC - (Daliege, Eric) Attack error by Brandon Lebrock (block by Baine, Ryan; TEAM). |
| 4-4 | Point CSUN - (Drew Staker) Kill by Drew Staker (from John Baker). |
| 5-4 | Point LUC - (Drew Staker) Kill by Caldwell, Cody (from Mirick, Matt). | so |
| For CSUN: Brandon Lebrock. |
| 5-5 | Point CSUN - (Thompson, Steve) Kill by Greg Faulkner (from Filip Tomicic). | so |
| 6-5 | Point LUC - (John Baker) Kill by Caldwell, Cody (from Mirick, Matt). | so |
| 6-6 | Point CSUN - (Smalzer, Joseph) Kill by Filip Tomicic. | so |
| 7-6 | Point LUC - (Cory Wagner) Kill by Daliege, Eric (from Mirick, Matt). | so |
| 7-7 | Point CSUN - (Berzins, Dainis) Kill by Brandon Lebrock (from Filip Tomicic). | so |
| 7-8 | Point CSUN - (Greg Faulkner) Attack error by Daliege, Eric (block by Drew Staker). |
| 8-8 | Point LUC - (Greg Faulkner) Service error. | so |
| 8-9 | Point CSUN - (Berzins, Dainis) Kill by Brandon Lebrock (from Filip Tomicic). | so |
| 8-10 | Point CSUN - (Filip Tomicic) Attack error by Berzins, Dainis. |
| Timeout Loyola Chicago. |
| 7-12 | Point CSUN - (Filip Tomicic) Attack error by Smalzer, Joseph. |
| 7-13 | Point CSUN - (Filip Tomicic) Attack error by Smalzer, Joseph. |
| 7-14 | Point CSUN - (Filip Tomicic) Attack error by Thompson, Steve (block by Brandon Lebrock; John Baker; Filip Tomicic). |
| 8-14 | Point LUC - (Filip Tomicic) Service error. | so |
| For LUC: Phillips, Matt. |
| 8-15 | Point CSUN - (Mirick, Matt) Kill by Brandon Lebrock (from Filip Tomicic). | so |
| 8-16 | Point CSUN - (Brandon Lebrock) Service ace (Jasaitis, Peter). |
| Timeout Loyola Chicago. |
| 9-16 | Point LUC - (Brandon Lebrock) Service error. | so |
| 9-17 | Point CSUN - (Phillips, Matt) Service error. | so |
| 10-17 | Point LUC - (Drew Staker) Service error. | so |
| For LUC: Daliege, Eric; Darin, Torey. |
| 11-17 | Point LUC - (Thompson, Steve) Attack error by Cory Wagner (block by Daliege, Eric; Darin, Torey). |
| 11-18 | Point CSUN - (Thompson, Steve) Service error. | so |
| 11-19 | Point CSUN - (John Baker) Attack error by Darin, Torey. |
| 12-19 | Point LUC - (John Baker) Attack error by Cory Wagner. | so |
| 12-20 | Point CSUN - (Darin, Torey) Kill by Cory Wagner (from Filip Tomicic). | so |
| 12-21 | Point CSUN - (Cory Wagner) Kill by Brandon Lebrock. |
| 12-22 | Point CSUN - (Cory Wagner) Attack error by Phillips, Matt. |
| 13-22 | Point LUC - (Cory Wagner) Kill by Berzins, Dainis (from Mirick, Matt). | so |
| 13-23 | Point CSUN - (Berzins, Dainis) Service error. | so |
| 14-23 | Point LUC - (Greg Faulkner) Attack error by John Baker (block by Daliege, Eric; Phillips, Matt). | so |
| 15-23 | Point LUC - (Daliege, Eric) Attack error by Brandon Lebrock (block by Mirick, Matt; Thompson, Steve). |
| 15-24 | Point CSUN - (Daliege, Eric) Kill by Brandon Lebrock (from Filip Tomicic). | so |
| 16-24 | Point LUC - (Filip Tomicic) Kill by Phillips, Matt (from Mirick, Matt). | so |
| 16-25 | Point CSUN - (Mirick, Matt) Kill by Cory Wagner (from Filip Tomicic). | so |
2nd Set
| For CSUN: Cory Wagner; Brandon Lebrock; Filip Tomicic; John Baker; Cory Wagner; Greg Faulkner; libero Charlie Condron. |
| For LUC: Thompson, Steve; Daliege, Eric; Phillips, Matt; Darin, Torey; Mirick, Matt; Berzins, Dainis; libero Jasaitis, Peter. |
| 0-1 | Point CSUN - (Berzins, Dainis) Service error. | so |
| 1-1 | Point LUC - (Brandon Lebrock) Kill by Daliege, Eric (from Berzins, Dainis). | so |
| 1-2 | Point CSUN - (Daliege, Eric) Kill by John Baker (from Filip Tomicic). | so |
| 2-2 | Point LUC - (Brandon Lebrock) Kill by Phillips, Matt (from Berzins, Dainis). | so |
| 2-3 | Point CSUN - (Mirick, Matt) Attack error by Darin, Torey (block by Greg Faulkner; John Baker). | so |
| 2-4 | Point CSUN - (John Baker) Attack error by Phillips, Matt (block by Filip Tomicic; Cory Wagner). |
| 2-5 | Point CSUN - (John Baker) Service ace (Phillips, Matt). |
| 2-6 | Point CSUN - (John Baker) Attack error by Thompson, Steve (block by Greg Faulkner). |
| Timeout Loyola Chicago. |
| 3-6 | Point LUC - (John Baker) Kill by Phillips, Matt (from Mirick, Matt). | so |
| 3-7 | Point CSUN - (Phillips, Matt) Kill by Cory Wagner (from Filip Tomicic). | so |
| 4-7 | Point LUC - (Cory Wagner) Kill by Darin, Torey (from Mirick, Matt). | so |
| 5-7 | Point LUC - (Phillips, Matt) Kill by Daliege, Eric. |
| 6-7 | Point LUC - (Thompson, Steve) Kill by Berzins, Dainis (from Mirick, Matt). |
| Timeout CSUN. |
| 6-8 | Point CSUN - (Thompson, Steve) Service error. | so |
| 7-8 | Point LUC - (Greg Faulkner) Kill by Darin, Torey (from Mirick, Matt). | so |
| 7-9 | Point CSUN - (Darin, Torey) Service error. | so |
| 8-9 | Point LUC - (Filip Tomicic) Kill by Daliege, Eric (from Mirick, Matt). | so |
| 8-10 | Point CSUN - (Berzins, Dainis) Kill by John Baker (from Filip Tomicic). | so |
| 9-10 | Point LUC - (Brandon Lebrock) Kill by Berzins, Dainis (from Mirick, Matt). | so |
| For CSUN: Drew Staker. |
| 10-10 | Point LUC - (Daliege, Eric) Kill by Darin, Torey. |
| 10-11 | Point CSUN - (Daliege, Eric) Service error. | so |
| 10-12 | Point CSUN - (Drew Staker) Attack error by Thompson, Steve (block by John Baker; Greg Faulkner). |
| 11-12 | Point LUC - (Drew Staker) Kill by Phillips, Matt (from Mirick, Matt). | so |
| 12-12 | Point LUC - (Mirick, Matt) Kill by Phillips, Matt. |
| 12-13 | Point CSUN - (Mirick, Matt) Kill by John Baker (from Filip Tomicic). | so |
| 12-14 | Point CSUN - (John Baker) Kill by Cory Wagner (from Filip Tomicic). |
| 12-15 | Point CSUN - (John Baker) Kill by John Baker (from Filip Tomicic). |
| Timeout Loyola Chicago. |
| 12-16 | Point CSUN - (John Baker) Attack error by Thompson, Steve (block by Greg Faulkner). |
| 13-16 | Point LUC - (John Baker) Service error. | so |
| 14-16 | Point LUC - (Phillips, Matt) Service ace (TEAM). |
| 14-17 | Point CSUN - (Phillips, Matt) Attack error by Berzins, Dainis. | so |
| 15-17 | Point LUC - (Cory Wagner) Kill by Darin, Torey (from Mirick, Matt). | so |
| 16-17 | Point LUC - (Thompson, Steve) Kill by Darin, Torey (from Phillips, Matt). |
| 17-17 | Point LUC - (Thompson, Steve) Attack error by Brandon Lebrock (block by Berzins, Dainis; Daliege, Eric; Darin, Torey). |
| Timeout CSUN. |
| 17-18 | Point CSUN - (Thompson, Steve) Kill by Brandon Lebrock (from Filip Tomicic). | so |
| 18-18 | Point LUC - (Greg Faulkner) Service error. | so |
| 18-19 | Point CSUN - (Darin, Torey) Kill by Drew Staker (from Cory Wagner). | so |
| 18-20 | Point CSUN - (Filip Tomicic) Attack error by Darin, Torey. |
| 18-21 | Point CSUN - (Filip Tomicic) Kill by Drew Staker (from Filip Tomicic). |
| 19-21 | Point LUC - (Filip Tomicic) Kill by Berzins, Dainis (from Mirick, Matt). | so |
| 19-22 | Point CSUN - (Berzins, Dainis) Kill by Drew Staker (from Filip Tomicic). | so |
| 20-22 | Point LUC - (Brandon Lebrock) Kill by Daliege, Eric (from Mirick, Matt). | so |
| 21-22 | Point LUC - (Daliege, Eric) Attack error by John Baker. |
| 21-23 | Point CSUN - (Daliege, Eric) Kill by Drew Staker (from Filip Tomicic). | so |
| 21-24 | Point CSUN - (Drew Staker) Attack error by Mirick, Matt. |
| 22-24 | Point LUC - (Drew Staker) Service error. | so |
| 22-25 | Point CSUN - (Mirick, Matt) Attack error by Darin, Torey. | so |
3rd Set
| For CSUN: Greg Faulkner; Filip Tomicic; Brandon Lebrock; Drew Staker; Cory Wagner; John Baker; libero Charlie Condron. |
| For LUC: Berzins, Dainis; Darin, Torey; Phillips, Matt; Daliege, Eric; Podkowa, Danny; Mirick, Matt; libero Becker, Tommy. |
| 0-1 | Point CSUN - (Filip Tomicic) Kill by Brandon Lebrock (from Cory Wagner). |
| 1-1 | Point LUC - (Filip Tomicic) Kill by Darin, Torey (from Mirick, Matt). | so |
| 1-2 | Point CSUN - (Daliege, Eric) Service error. | so |
| 1-3 | Point CSUN - (Brandon Lebrock) Kill by Drew Staker. |
| 1-4 | Point CSUN - (Brandon Lebrock) Attack error by Berzins, Dainis (block by Drew Staker; John Baker). |
| 2-4 | Point LUC - (Brandon Lebrock) Service error. | so |
| 3-4 | Point LUC - (Mirick, Matt) Attack error by Drew Staker (block by Darin, Torey). |
| 3-5 | Point CSUN - (Mirick, Matt) Service error. | so |
| 3-6 | Point CSUN - (Drew Staker) Attack error by Phillips, Matt (block by Cory Wagner; Greg Faulkner). |
| 4-6 | Point LUC - (Drew Staker) Kill by Phillips, Matt (from Mirick, Matt). | so |
| 4-7 | Point CSUN - (Phillips, Matt) Kill by Cory Wagner (from Brandon Lebrock). | so |
| 5-7 | Point LUC - (John Baker) Service error. | so |
| 6-7 | Point LUC - (Podkowa, Danny) Kill by Darin, Torey (from Mirick, Matt). |
| 6-8 | Point CSUN - (Podkowa, Danny) Kill by Greg Faulkner (from Filip Tomicic). | so |
| 6-9 | Point CSUN - (Cory Wagner) Kill by Brandon Lebrock. |
| 6-10 | Point CSUN - (Cory Wagner) Attack error by Darin, Torey (block by Greg Faulkner; Brandon Lebrock). |
| 7-10 | Point LUC - (Cory Wagner) Kill by Berzins, Dainis. | so |
| 7-11 | Point CSUN - (Darin, Torey) Kill by Brandon Lebrock (from Filip Tomicic). | so |
| 8-11 | Point LUC - (Greg Faulkner) Kill by Berzins, Dainis (from Mirick, Matt). | so |
| 8-12 | Point CSUN - (Berzins, Dainis) Kill by Filip Tomicic (from Cory Wagner). | so |
| 9-12 | Point LUC - (Filip Tomicic) Kill by Darin, Torey (from Mirick, Matt). | so |
| 9-13 | Point CSUN - (Daliege, Eric) Kill by John Baker (from Filip Tomicic), block error by Podkowa, Danny. | so |
| 10-13 | Point LUC - (Brandon Lebrock) Kill by Darin, Torey (from Mirick, Matt). | so |
| 10-14 | Point CSUN - (Mirick, Matt) Kill by John Baker (from Filip Tomicic). | so |
| 10-15 | Point CSUN - (Drew Staker) Kill by Cory Wagner (from Filip Tomicic). |
| 11-15 | Point LUC - (Drew Staker) Kill by Podkowa, Danny (from Mirick, Matt). | so |
| 11-16 | Point CSUN - (Phillips, Matt) Service error. | so |
| 11-17 | Point CSUN - (John Baker) Attack error by Podkowa, Danny. |
| Timeout Loyola Chicago. |
| 12-17 | Point LUC - (John Baker) Attack error by Cory Wagner. | so |
| 12-18 | Point CSUN - (Podkowa, Danny) Kill by Cory Wagner (from Filip Tomicic). | so |
| 13-18 | Point LUC - (Cory Wagner) Kill by Berzins, Dainis (from Mirick, Matt). | so |
| 14-18 | Point LUC - (Darin, Torey) Kill by Berzins, Dainis (from Mirick, Matt). |
| 14-19 | Point CSUN - (Darin, Torey) Service error. | so |
| For CSUN: Danny Rodrick. |
| 15-19 | Point LUC - (Danny Rodrick) Kill by Daliege, Eric (from Mirick, Matt). | so |
| 15-20 | Point CSUN - (Berzins, Dainis) Attack error by Phillips, Matt (block by Drew Staker; Filip Tomicic). | so |
| 16-20 | Point LUC - (Filip Tomicic) Service error. | so |
| 16-21 | Point CSUN - (Daliege, Eric) Attack error by Darin, Torey. | so |
| 16-22 | Point CSUN - (Brandon Lebrock) Service ace (Phillips, Matt). |
| 17-22 | Point LUC - (Brandon Lebrock) Service error. | so |
| 18-22 | Point LUC - (Mirick, Matt) Attack error by John Baker (block by Podkowa, Danny; Phillips, Matt). |
| 18-23 | Point CSUN - (Mirick, Matt) Kill by Cory Wagner (from Filip Tomicic). | so |
| 18-24 | Point CSUN - (Drew Staker) Attack error by Phillips, Matt (block by Cory Wagner; Greg Faulkner). |
| 19-24 | Point LUC - (Drew Staker) Service error. | so |
| 19-25 | Point CSUN - (Phillips, Matt) Kill by Cory Wagner (from Filip Tomicic). | so |
|
Quick Links
|