Recap
Quincy vs Loyola (Mar 02, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Loyola Men's Volleyball
Quincy vs #15 Loyola (Mar 02, 2012 at Chicago, Ill.)
Quincy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Peth, Brian......... 3| 6 4 13 .154| 0| 0 2| 0| 4| 0 0 0| 0| 6.0
11 Lynch, Chris........ 3| 0 2 3 -.667| 20| 0 2| 0| 3| 0 0 0| 1| 0.0
12 Lehmann, Ryan....... 3| 4 4 13 .000| 0| 1 2| 3| 5| 0 1 0| 0| 5.5
13 Ascher, Joe......... 2| 2 3 9 -.111| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
17 Battaglia, Steven... 3| 8 2 15 .400| 0| 0 3| 0| 0| 0 1 0| 0| 8.5
21 Pranger, John....... 3| 0 0 6 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
1 Bronson, Matt....... 3| 0 0 0 .000| 2| 0 0| 1| 3| 0 0 0| 0| 0.0
3 Courtney, Rob....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Sokol, Joe.......... 3| 3 5 12 -.167| 0| 0 0| 1| 1| 0 0 0| 0| 3.0
14 Farrell, Josh....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 20 71 .042| 22| 2 11| 6| 18| 0 2 0| 1| 26.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 12 5 26 .269 14-24 58% SET SCORES 1 2 3 TEAM RECORDS
2 5 9 26 -.154 10-27 37% Quincy.............. (0) 21 14 17 13-6,0-5
3 6 6 19 .000 12-24 50% Loyola.............. (3) 25 25 25 9-8,2-3
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Berzins, Dainis..... 3| 6 2 11 .364| 1| 1 4| 2| 4| 0 0 0| 0| 7.0
11 Nail, Kyle.......... 3| 6 2 10 .400| 0| 0 2| 0| 0| 0 5 0| 0| 8.5
12 Caldwell, Cody...... 3| 12 1 19 .579| 3| 1 0| 0| 3| 1 2 0| 1| 15.0
13 Bunting, Mike....... 3| 7 5 21 .095| 0| 0 4| 0| 2| 0 2 0| 0| 8.0
21 Daliege, Eric....... 3| 4 1 6 .500| 0| 1 0| 0| 1| 0 3 0| 0| 6.5
24 Mirick, Matt........ 3| 1 0 1 1.000| 27| 1 1| 0| 3| 0 3 0| 0| 3.5
3 Styler, Brendan..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Jasaitis, Peter..... 3| 0 0 0 .000| 3| 0 0| 0| 9| 0 0 0| 0| 0.0
7 Darin, Torey........ 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
16 Smalzer, Joseph..... 2| 1 0 1 1.000| 2| 0 0| 0| 0| 0 1 0| 0| 1.5
19 Patton, Jeff........ 3| 0 0 0 .000| 0| 1 3| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 11 70 .371| 36| 6 15| 2| 24| 1 16 0| 1| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 14 4 25 .400 15-22 68% Site: Chicago, Ill. (Gentile Arena)
2 9 3 17 .353 10-14 71% Date: Mar 02, 2012 Attend: 201 Time: 1:00
3 14 4 28 .357 13-18 72% Referees: Denis Bergstedt, Inga Balarus, Febonio;Marron
1 2 3 Total
Tie scores 2 4 0 6
Lead changes 1 1 0 2
Short Box Score
Short Box Score (Match)
2012 Loyola Men's Volleyball
Quincy vs #15 Loyola (Mar 02, 2012 at Chicago, Ill.)
Loyola def. Quincy 25-21,25-14,25-17
Quincy (13-6,0-5) (Kills-aces-blocks) - Battaglia, Steven
8-0-1; Peth, Brian 6-0-0; Lehmann, Ryan 4-1-1; Sokol, Joe 3-0-0;
Ascher, Joe 2-0-0; Pranger, John 0-1-0; Totals 23-2-1.0. (Assists) -
Lynch, Chris 20. (Dig leaders) - Lehmann, Ryan 5; Peth, Brian 4
Loyola (9-8,2-3) (Kills-aces-blocks) - Caldwell, Cody 12-1-3;
Bunting, Mike 7-0-2; Nail, Kyle 6-0-5; Berzins, Dainis 6-1-0; DALIEGE,
Eric 4-1-3; Smalzer, Joseph 1-0-1; Mirick, Matt 1-1-3; Darin, Torey
0-1-0; Patton, Jeff 0-1-0; Totals 37-6-9.0. (Assists) - Mirick, Matt
27. (Dig leaders) - Jasaitis, Peter 9; Berzins, Dainis 4
Site: Chicago, Ill. (Gentile Arena)
Date: Mar 02, 2012 Attend: 201 Time: 1:00
Referees: Denis Bergstedt, Inga Balarus, Febonio;Marron