Recap
Quincy vs Loyola (Mar 03, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Loyola Men's Volleyball
Quincy vs #15 Loyola (Mar 03, 2012 at Chicago, Ill.)
Quincy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Sokol, Joe.......... 3| 1 4 7 -.429| 0| 0 0| 0| 1| 1 1 0| 0| 2.5
11 Lynch, Chris........ 1| 0 0 0 .000| 7| 0 1| 0| 1| 0 0 0| 0| 0.0
12 Lehmann, Ryan....... 3| 7 4 14 .214| 2| 0 1| 2| 2| 0 1 0| 0| 7.5
13 Ascher, Joe......... 3| 7 1 14 .429| 0| 0 0| 0| 3| 0 2 1| 0| 8.0
17 Battaglia, Steven... 3| 6 3 13 .231| 0| 0 1| 0| 0| 0 5 0| 0| 8.5
21 Pranger, John....... 3| 3 2 9 .111| 0| 0 2| 0| 0| 0 0 1| 0| 3.0
1 Bronson, Matt....... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
3 Courtney, Rob....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Wizniak, James...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Peth, Brian......... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 Ka'ai'ai, Charles... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Farrell, Josh....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
20 Ouano, Andrew....... 3| 1 0 1 1.000| 15| 0 1| 0| 2| 0 2 0| 1| 2.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 15 61 .180| 24| 0 6| 6| 11| 1 11 2| 1| 32.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct Sideout Pct
1 12 6 26 .231 16-24 66% SET SCORES 1 2 3 TEAM RECORDS
2 8 7 21 .048 12-25 47% Quincy.............. (0) 22 15 16 13-7,0-6
3 6 2 14 .286 10-24 41% Loyola.............. (3) 25 25 25 10-8,3-3
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Berzins, Dainis..... 3| 6 1 10 .500| 0| 1 3| 0| 2| 0 1 0| 0| 7.5
12 Caldwell, Cody...... 3| 12 5 21 .333| 2| 1 2| 0| 2| 1 2 0| 0| 15.0
16 Smalzer, Joseph..... 3| 13 6 23 .304| 0| 2 2| 0| 1| 0 1 0| 0| 15.5
20 Thompson, Steve..... 3| 7 2 9 .556| 0| 0 1| 0| 1| 0 3 0| 0| 8.5
21 Daliege, Eric....... 3| 7 0 8 .875| 0| 0 1| 0| 1| 1 3 0| 0| 9.5
24 Mirick, Matt........ 3| 1 1 2 .000| 38| 1 2| 0| 3| 0 2 0| 0| 3.0
3 Styler, Brendan..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Jasaitis, Peter..... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
11 Nail, Kyle.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Patton, Jeff........ 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 15 73 .425| 41| 6 12| 0| 16| 2 12 0| 0| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 16 7 30 .300 17-23 73% Site: Chicago, Ill. (Gentile Arena)
2 13 4 19 .474 12-15 80% Date: Mar 03, 2012 Attend: 212 Time: 1:02
3 17 4 24 .542 11-17 64% Referees: Julie Voeck, Dean Hoskin, Febonio;Madera
1 2 3 Total
Tie scores 0 3 7 10
Lead changes 0 2 3 5
Short Box Score
Short Box Score (Match)
2012 Loyola Men's Volleyball
Quincy vs #15 Loyola (Mar 03, 2012 at Chicago, Ill.)
Loyola def. Quincy 25-22,25-15,25-16
Quincy (13-7,0-6) (Kills-aces-blocks) - Ascher, Joe 7-0-2;
Lehmann, Ryan 7-0-1; Battaglia, Steven 6-0-5; Pranger, John 3-0-0;
Sokol, Joe 1-0-2; Peth, Brian 1-0-0; Ouano, Andrew 1-0-2; Totals
26-0-6.5. (Assists) - Ouano, Andrew 15. (Dig leaders) - Ascher, Joe 3;
Lehmann, Ryan 2
Loyola (10-8,3-3) (Kills-aces-blocks) - Smalzer, Joseph 13-2-1;
Caldwell, Cody 12-1-3; Thompson, Steve 7-0-3; Daliege, Eric 7-0-4;
Berzins, Dainis 6-1-1; Mirick, Matt 1-1-2; Patton, Jeff 0-1-0; Totals
46-6-8.0. (Assists) - Mirick, Matt 38. (Dig leaders) - Jasaitis, Peter
6; Mirick, Matt 3
Site: Chicago, Ill. (Gentile Arena)
Date: Mar 03, 2012 Attend: 212 Time: 1:02
Referees: Julie Voeck, Dean Hoskin, Febonio;Madera