Recap
Lindenwood vs Loyola (Apr 04, 2012)
Volleyball Box Score
Volleyball Box Score
2010 Loyola Women's Volleyball
Lindenwood vs #15 Loyola (Apr 04, 2012 at Chicago, Ill.)
Lindenwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Schmidt,Tim......... 3| 1 0 2 .500| 19| 0 2| 0| 7| 0 1 0| 1
6 Adams,Michael....... 3| 3 3 14 .000| 0| 0 1| 4| 2| 0 2 0| 0
10 Mitchell,Jack....... 3| 2 4 11 -.182| 0| 0 0| 0| 2| 0 2 0| 0
13 Tudor,Austin........ 3| 2 1 9 .111| 1| 0 2| 1| 6| 0 1 0| 0
16 Jarus,Logan......... 3| 3 4 14 -.071| 0| 0 0| 0| 1| 1 3 0| 0
22 Siwicki,Scott....... 3| 10 3 19 .368| 0| 0 3| 0| 1| 0 2 0| 0
1 Poole,David......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Plummer,JM.......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Buehler,Cory........ 3| 0 0 0 .000| 1| 0 0| 2| 1| 0 0 0| 0
11 Calder,Casey........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 15 69 .087| 21| 0 8| 11| 20| 1 11 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct
1 7 7 25 .000 SET SCORES 1 2 3 TEAM RECORDS
2 9 2 24 .292 Lindenwood.......... (0) 15 20 11 17-13
3 5 6 20 -.050 Loyola.............. (3) 25 25 25 17-11,7-4
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Berzins, Dainis..... 3| 13 1 19 .632| 0| 2 2| 0| 7| 1 2 0| 0
13 Bunting, Mike....... 3| 11 4 20 .350| 0| 1 1| 0| 4| 0 0 0| 0
16 Smalzer, Joseph..... 3| 9 6 20 .150| 0| 6 3| 0| 7| 0 1 0| 0
20 Thompson, Steve..... 2| 3 0 7 .429| 0| 0 2| 0| 1| 0 2 0| 0
21 Daliege, Eric....... 2| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 0| 0
24 Mirick, Matt........ 3| 0 0 1 .000| 38| 1 0| 0| 3| 0 0 0| 0
6 Jasaitis, Peter..... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
7 Darin, Torey........ 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
15 Podkowa, Danny...... 2| 1 3 5 -.400| 0| 0 0| 0| 3| 0 1 0| 0
19 Patton, Jeff........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
25 Dewaele, Domenic.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 14 76 .342| 39| 11 10| 0| 30| 1 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 15 4 26 .423 Site: Chicago, Ill. (Gentile Arena)
2 14 8 33 .182 Date: Apr 04, 2012 Attend: 178 Time: 1:02
3 11 2 17 .529 Referees: Dean Hoskin, Inga Rzeszutko, Zvonek;Hubbard
Short Box Score
Short Box Score (Match)
2010 Loyola Women's Volleyball
Lindenwood vs #15 Loyola (Apr 04, 2012 at Chicago, Ill.)
Loyola def. Lindenwood 25-15,25-20,25-11
Lindenwood (17-13) (Kills-aces-blocks) - Siwicki,Scott 10-0-2;
Jarus,Logan 3-0-4; Adams,Michael 3-0-2; Tudor,Austin 2-0-1;
Mitchell,Jack 2-0-2; Schmidt,Tim 1-0-1; Totals 21-0-6.5. (Assists) -
Schmidt,Tim 19. (Dig leaders) - Schmidt,Tim 7; Tudor,Austin 6
Loyola (17-11,7-4) (Kills-aces-blocks) - Berzins, Dainis
13-2-3; Bunting, Mike 11-1-0; Smalzer, Joseph 9-6-1; Thompson, Steve
3-0-2; Daliege, Eric 3-0-0; Podkowa, Danny 1-0-1; Darin, Torey 0-1-0;
Mirick, Matt 0-1-0; Totals 40-11-4.0. (Assists) - Mirick, Matt 38.
(Dig leaders) - Smalzer, Joseph 7; Berzins, Dainis 7
Site: Chicago, Ill. (Gentile Arena)
Date: Apr 04, 2012 Attend: 178 Time: 1:02
Referees: Dean Hoskin, Inga Rzeszutko, Zvonek;Hubbard