Recap
IPFW vs Loyola (Apr 20, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Loyola Men's Volleyball
IPFW vs #14 Loyola (Apr 20, 2012 at Chicago, Ill.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Omar Rivera......... 4| 2 3 7 -.143| 35| 0 3| 0| 6| 0 3 0| 0| 3.5
6 Ramon Burgos........ 2| 2 1 3 .333| 0| 1 0| 0| 0| 0 4 0| 0| 5.0
7 Elon Fyfield........ 4| 15 7 34 .235| 3| 0 0| 0| 9| 0 5 0| 0| 17.5
8 Eddie Rivera........ 4| 12 6 36 .167| 0| 0 1| 0| 9| 0 6 0| 0| 15.0
17 Corey Frain......... 4| 5 1 14 .286| 0| 0 0| 0| 2| 0 7 0| 0| 8.5
19 Albert Klimek....... 4| 3 6 16 -.188| 1| 0 2| 2| 2| 1 1 0| 0| 4.5
1 JW Kieckhefer....... 4| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
4 Dan Mader........... 2| 0 1 1-1.000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
13 Rob Samp............ 4| 3 2 6 .167| 0| 0 3| 0| 2| 1 4 0| 0| 6.0
16 Bryan Saunders...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 27 117 .128| 40| 1 10| 2| 40| 2 30 0| 0| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 17.0
Set K E TA Pct Sideout Pct
1 12 4 22 .364 14-22 63% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 9 38 .053 11-24 45% IPFW................ (1) 25 21 22 19 13-15,5-7
3 10 7 30 .100 14-25 56% Loyola.............. (3) 21 25 25 25 19-11,8-4
4 9 7 27 .074 14-24 58%
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Berzins, Dainis..... 4| 17 7 33 .303| 0| 0 3| 0| 8| 1 1 0| 0| 18.5
13 Bunting, Mike....... 4| 18 9 48 .188| 0| 0 4| 0| 5| 1 3 0| 0| 20.5
16 Smalzer, Joseph..... 4| 14 7 30 .233| 2| 1 1| 0| 9| 0 0 0| 0| 15.0
20 Thompson, Steve..... 2| 0 2 3 -.667| 0| 0 1| 0| 0| 0 1 0| 0| 0.5
21 Daliege, Eric....... 4| 5 2 11 .273| 1| 0 0| 0| 0| 0 4 0| 0| 7.0
24 Mirick, Matt........ 4| 0 1 1-1.000| 45| 0 2| 0| 2| 0 3 0| 1| 1.5
6 Jasaitis, Peter..... 4| 0 0 0 .000| 3| 0 0| 1| 14| 0 0 0| 0| 0.0
15 Podkowa, Danny...... 3| 2 1 5 .200| 0| 1 1| 0| 0| 0 2 0| 0| 4.0
19 Patton, Jeff........ 4| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 29 131 .206| 51| 2 14| 1| 38| 2 14 0| 1| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 13 7 26 .231 13-24 54% Site: Chicago, Ill. (Gentile Arena)
2 14 8 39 .154 12-22 54% Date: Apr 20, 2012 Attend: 456 Time: 1:52
3 15 7 35 .229 14-23 60% Referees: Justin Basovsky, Dean Hoskin, Zvonek;Fowler
4 14 7 31 .226 15-20 75%
1 2 3 4 Total
Tie scores 4 5 7 2 18
Lead changes 2 2 3 0 7
Short Box Score
Short Box Score (Match)
2012 Loyola Men's Volleyball
IPFW vs #14 Loyola (Apr 20, 2012 at Chicago, Ill.)
Loyola def. IPFW 21-25,25-21,25-22,25-19
IPFW (13-15,5-7) (Kills-aces-blocks) - Elon Fyfield 15-0-5;
Eddie Rivera 12-0-6; Corey Frain 5-0-7; Rob Samp 3-0-5; Albert Klimek
3-0-2; Omar Rivera 2-0-3; Ramon Burgos 2-1-4; Totals 42-1-17.0.
(Assists) - Omar Rivera 35. (Dig leaders) - Elon Fyfield 9; Eddie
Rivera 9
Loyola (19-11,8-4) (Kills-aces-blocks) - Bunting, Mike 18-0-4;
Berzins, Dainis 17-0-2; Smalzer, Joseph 14-1-0; Daliege, Eric 5-0-4;
Podkowa, Danny 2-1-2; Thompson, Steve 0-0-1; Mirick, Matt 0-0-3;
Totals 56-2-9.0. (Assists) - Mirick, Matt 45. (Dig leaders) -
Jasaitis, Peter 14; Smalzer, Joseph 9; Berzins, Dainis 8
Site: Chicago, Ill. (Gentile Arena)
Date: Apr 20, 2012 Attend: 456 Time: 1:52
Referees: Justin Basovsky, Dean Hoskin, Zvonek;Fowler