Recap
Harvard vs Loyola Chicago (Feb 1, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Loyola Men's Volleyball
Harvard vs Loyola Chicago (Feb 1, 2013 at Springfield, Mass.)
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Owen, Michael....... 4| 10 2 22 .364| 3| 0 2| 3| 5| 0 1 0| 0| 10.5
6 Lothman, Rob........ 4| 2 1 3 .333| 38| 0 1| 0| 7| 0 1 1| 0| 2.5
10 Zimmick, Caleb...... 4| 8 1 14 .500| 0| 0 3| 0| 1| 2 5 1| 0| 12.5
11 Clemens, Branden.... 4| 15 5 24 .417| 0| 0 2| 2| 2| 0 2 0| 0| 16.0
13 Rehkemper, Kyle..... 4| 10 5 18 .278| 0| 2 3| 0| 2| 0 3 0| 0| 13.5
16 Madden, Nick........ 4| 6 7 25 -.040| 0| 1 1| 0| 4| 0 4 0| 0| 9.0
3 Chambers, Will...... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Alec Schlossman..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Jansma, Derek....... 2| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 1| 0.0
12 Manzo, John......... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
15 Gibbons, Chris...... 4| 0 0 0 .000| 2| 0 0| 4| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 21 108 .278| 47| 3 15| 9| 27| 2 16 2| 1| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 16 7 35 .257 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 6 23 .304 Harvard............. (1) 25 18 21 18 3-2
3 12 3 26 .346 Loyola Chicago...... (3) 23 25 25 25 6-5
4 10 5 24 .208
Loyola Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Rodriguez, Diego.... 4| 1 0 2 .500| 46| 0 2| 0| 1| 0 1 0| 0| 1.5
8 Berzins, Dainis..... 1| 1 1 6 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
16 Smalzer, Joseph..... 4| 11 8 27 .111| 0| 6 2| 0| 5| 1 2 1| 0| 19.0
21 Daliege, Eric....... 4| 9 1 15 .533| 0| 0 0| 0| 0| 1 4 2| 0| 12.0
25 Jaeschke, Thomas.... 4| 14 1 25 .520| 0| 1 4| 1| 9| 0 3 1| 0| 16.5
27 Olson, Nicholas..... 4| 5 2 9 .333| 0| 0 1| 0| 0| 0 2 1| 0| 6.0
2 Hutz, Peter......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Novotny, Trevor..... 4| 10 2 16 .500| 0| 1 1| 0| 4| 0 0 0| 0| 11.0
6 Jasaitis, Peter..... 4| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
14 Baine, Ryan......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Patton, Jeff........ 4| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 15 100 .360| 47| 9 13| 3| 28| 2 12 5| 0| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 10 7 27 .111 Site: Springfield, Mass. (Blake Arena)
2 13 2 20 .550 Date: Feb 1, 2013 Attend: 400 Time: 1:33
3 18 2 31 .516 Referees:
4 10 4 22 .273
Short Box Score
Short Box Score (Match)
2013 Loyola Men's Volleyball
Harvard vs Loyola Chicago (Feb 1, 2013 at Springfield, Mass.)
Loyola Chicago def. Harvard 23-25,25-18,25-21,25-18
Harvard (3-2) (Kills-aces-blocks) - Clemens, Branden 15-0-2;
Owen, Michael 10-0-1; Rehkemper, Kyle 10-2-3; Zimmick, Caleb 8-0-7;
Madden, Nick 6-1-4; Lothman, Rob 2-0-1; Totals 51-3-10.0. (Assists) -
Lothman, Rob 38. (Dig leaders) - Lothman, Rob 7; Gibbons, Chris 6
Loyola Chicago (6-5) (Kills-aces-blocks) - Jaeschke, Thomas
14-1-3; Smalzer, Joseph 11-6-3; Novotny, Trevor 10-1-0; Daliege, Eric
9-0-5; Olson, Nicholas 5-0-2; Rodriguez, Diego 1-0-1; Berzins, Dainis
1-0-0; Patton, Jeff 0-1-0; Totals 51-9-8.0. (Assists) - RODRIGUEZ,
Diego 46. (Dig leaders) - Jaeschke, Thomas 9; Jasaitis, Peter 8
Site: Springfield, Mass. (Blake Arena)
Date: Feb 1, 2013 Attend: 400 Time: 1:33
Referees: