Final Stats
Recap
QUINCY vs Loyola Chicago (Feb 08, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Loyola Men's Volleyball
QUINCY vs Loyola Chicago (Feb 08, 2013 at Chicago, Ill.)
QUINCY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Peth,Brian.......... 4| 5 5 15 .000| 0| 0 1| 2| 5| 0 1 0| 0| 5.5
8 Lawson,Ian.......... 3| 3 9 17 -.353| 0| 2 2| 0| 3| 0 0 0| 0| 5.0
11 Lynch,Chris......... 4| 2 0 2 1.000| 34| 0 0| 0| 6| 0 1 0| 0| 2.5
17 Battaglia,Steven.... 4| 10 1 16 .562| 0| 1 0| 0| 1| 0 3 0| 0| 12.5
21 Pranger,John........ 4| 8 4 23 .174| 0| 0 1| 1| 1| 0 0 0| 0| 8.0
23 Gamache,Jack........ 4| 7 12 28 -.179| 2| 0 2| 0| 2| 0 1 0| 0| 7.5
4 Procasky,Seth....... 3| 1 0 1 1.000| 0| 0 0| 2| 2| 0 0 0| 0| 1.0
10 Ka'ai'ai,Charles.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Rogan,Brian......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Farrell,Josh........ 4| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
18 Veile,Terence....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
22 Mueller,Gavin....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
27 Freeman,Ethan....... 1| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
28 Voigtmann,Jacob..... 1| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 35 111 .036| 36| 3 8| 10| 26| 0 6 0| 0| 45.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 14 6 32 .250 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 12 29 -.034 QUINCY.............. (1) 26 16 15 14 4-6
3 6 8 26 -.077 Loyola Chicago...... (3) 24 25 25 25 8-5
4 8 9 24 -.042
Loyola Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Rodriguez, Diego.... 4| 0 0 0 .000| 34| 2 0| 0| 6| 0 2 0| 0| 3.0
8 Berzins, Dainis..... 4| 9 3 22 .273| 0| 1 1| 0| 8| 0 3 0| 0| 11.5
16 Smalzer, Joseph..... 4| 10 4 23 .261| 0| 1 3| 0| 3| 0 3 0| 0| 12.5
21 Daliege, Eric....... 4| 6 0 9 .667| 0| 0 0| 0| 0| 1 6 0| 0| 10.0
25 Jaeschke, Thomas.... 3| 5 5 16 .000| 1| 1 1| 2| 0| 0 5 0| 0| 8.5
27 Olson, Nicholas..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Novotny, Trevor..... 2| 3 0 5 .600| 0| 3 2| 0| 0| 0 1 0| 0| 6.5
6 Jasaitis, Peter..... 4| 0 0 0 .000| 3| 0 0| 0| 8| 0 0 0| 0| 0.0
9 Phillips, Matt...... 1| 3 1 6 .333| 0| 1 1| 0| 1| 0 0 0| 0| 4.0
15 Podkowa, Danny...... 4| 7 1 11 .545| 1| 0 0| 0| 1| 0 6 0| 0| 10.0
19 Patton, Jeff........ 4| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 15 96 .302| 39| 10 9| 3| 27| 1 26 0| 0| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 12 5 30 .233 Site: Chicago, Ill. (Gentile Arena)
2 8 2 19 .316 Date: Feb 08, 2013 Attend: 403 Time: 1:30
3 15 5 28 .357 Referees: Devonie McLarty, Felix Madera, Redding, Gonzalez
4 9 3 19 .316
Short Box Score
Short Box Score (Match)
2013 Loyola Men's Volleyball
QUINCY vs Loyola Chicago (Feb 08, 2013 at Chicago, Ill.)
Loyola Chicago def. QUINCY 24-26,25-16,25-15,25-14
QUINCY (4-6) (Kills-aces-blocks) - Battaglia,Steven 10-1-3;
Pranger,John 8-0-0; Gamache,Jack 7-0-1; Peth,Brian 5-0-1; Lawson,Ian
3-2-0; Freeman,Ethan 3-0-0; Lynch,Chris 2-0-1; Procasky,Seth 1-0-0;
Totals 39-3-3.0. (Assists) - Lynch,Chris 34. (Dig leaders) -
Lynch,Chris 6; Peth,Brian 5
Loyola Chicago (8-5) (Kills-aces-blocks) - Smalzer, Joseph
10-1-3; Berzins, Dainis 9-1-3; Podkowa, Danny 7-0-6; Daliege, Eric
6-0-7; Jaeschke, Thomas 5-1-5; Phillips, Matt 3-1-0; Novotny, Trevor
3-3-1; Olson, Nicholas 1-0-0; Patton, Jeff 0-1-0; Rodriguez, Diego
0-2-2; Totals 44-10-14.0. (Assists) - Rodriguez, Diego 34. (Dig
leaders) - Jasaitis, Peter 8; Berzins, Dainis 8
Site: Chicago, Ill. (Gentile Arena)
Date: Feb 08, 2013 Attend: 403 Time: 1:30
Referees: Devonie McLarty, Felix Madera, Redding, Gonzalez