Final Stats
Recap
IPFW vs Loyola Chicago (Feb 20, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Loyola Men's Volleyball
IPFW vs Loyola Chicago (Feb 20, 2013 at Chicago Ill.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Omar Rivera......... 4| 2 0 2 1.000| 35| 0 1| 0| 5| 0 1 2| 0| 2.5
6 Ramon Burgos........ 5| 14 2 20 .600| 1| 1 2| 0| 1| 0 11 1| 0| 20.5
11 Eddie Rivera........ 5| 15 5 32 .312| 0| 1 3| 1| 7| 0 2 0| 0| 17.0
12 Andy Sellan......... 4| 7 5 18 .111| 0| 1 1| 0| 1| 0 1 0| 0| 8.5
14 Anthony Randolph.... 4| 9 4 23 .217| 0| 0 1| 2| 6| 0 2 0| 0| 10.0
15 Bryan Saunders...... 5| 9 0 14 .643| 0| 0 1| 0| 0| 0 2 1| 0| 10.0
1 JW Kiekhefer........ 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Jordan Armstrong.... 2| 0 0 0 .000| 12| 0 0| 0| 2| 0 3 0| 0| 1.5
5 Luis Bertran........ 5| 0 0 0 .000| 3| 0 0| 5| 13| 0 0 0| 0| 0.0
8 Keegan Robbins...... 3| 2 3 7 -.143| 1| 0 1| 0| 3| 0 1 0| 0| 2.5
13 Rob Samp............ 5| 1 0 1 1.000| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
19 Albert Klimek....... 2| 3 2 11 .091| 1| 0 2| 0| 3| 0 4 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 21 128 .320| 53| 3 14| 8| 43| 0 27 4| 0| 78.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 12 6 30 .200 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 15 1 21 .667 IPFW................ (3) 22 25 16 29 15 6-4, 3-2 MIVA
3 11 6 26 .192 Loyola Chicago...... (2) 25 12 25 27 11 9-7, 2-2 MIVA
4 15 5 34 .294
5 9 3 17 .353
Loyola Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Novotny, Trevor ..... 4| 2 2 8 .000| 0| 1 3| 2| 4| 0 1 0| 0| 3.5
5 Rodriguez, Diego .... 5| 1 0 3 .333| 41| 1 2| 0| 6| 0 2 0| 0| 3.0
15 Podkowa, Danny ...... 5| 8 2 14 .429| 0| 1 0| 0| 4| 0 3 0| 0| 10.5
16 Smalzer, Joseph ..... 5| 14 9 35 .143| 0| 3 4| 0| 6| 0 2 0| 0| 18.0
21 Daliege, Eric ....... 5| 7 0 19 .368| 0| 0 0| 0| 0| 0 5 0| 0| 9.5
25 Jaeschke, Thomas .... 5| 19 4 34 .441| 0| 1 1| 0| 5| 0 1 0| 0| 20.5
2 Hutz, Peter ......... 1| 0 0 1 .000| 5| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Jasaitis, Peter ..... 5| 0 0 0 .000| 3| 0 0| 0| 11| 0 0 0| 0| 0.0
8 Berzins, Dainis ..... 4| 4 6 15 -.133| 0| 1 2| 0| 2| 0 2 0| 0| 6.0
12 Caldwell, Cody ...... 1| 0 3 4 -.750| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
17 Aronchick, Pete ..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
19 Patton, Jeff ........ 4| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 26 133 .218| 49| 8 15| 3| 41| 0 16 0| 0| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 14 4 36 .278 Site: Chicago Ill. (Gentile Arena)
2 9 9 24 .000 Date: Feb 20, 2013 Attend: 303 Time: 2:00
3 14 0 25 .560 Referees: Justin Basovsky, Devonie McLarty, Marron, Green
4 14 10 36 .111 yellow card issued to E.Rivera at 2-0 in 5th set
5 4 3 12 .083
Short Box Score
Short Box Score (Match)
2013 Loyola Men's Volleyball
IPFW vs Loyola Chicago (Feb 20, 2013 at Chicago Ill.)
IPFW def. Loyola Chicago 22-25,25-12,16-25,29-27,15-11
IPFW (6-4, 3-2 MIVA) (Kills-aces-blocks) - Eddie Rivera 15-1-2;
Ramon Burgos 14-1-11; Anthony Randolph 9-0-2; Bryan Saunders 9-0-2;
Andy Sellan 7-1-1; Albert Klimek 3-0-4; Keegan Robbins 2-0-1; Omar
Rivera 2-0-1; Rob Samp 1-0-0; Jordan Armstrong 0-0-3; Totals
62-3-13.5. (Assists) - Omar Rivera 35; Jordan Armstrong 12. (Dig
leaders) - Luis Bertran 13; Eddie Rivera 7
Loyola Chicago (9-7, 2-2 MIVA) (Kills-aces-blocks) - JAESCHKE,
Thomas 19-1-1; Smalzer, Joseph 14-3-2; Podkowa, Danny 8-1-3; DALIEGE,
Eric 7-0-5; Berzins, Dainis 4-1-2; Novotny, Trevor 2-1-1; RODRIGUEZ,
Diego 1-1-2; Totals 55-8-8.0. (Assists) - Rodriguez, Diego 41. (Dig
leaders) - Jasaitis, Peter 11; Rodriguez, Diego 6
Site: Chicago Ill. (Gentile Arena)
Date: Feb 20, 2013 Attend: 303 Time: 2:00
Referees: Justin Basovsky, Devonie McLarty, Marron, Green
yellow card issued to E.Rivera at 2-0 in 5th set