Loyola
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2011-12 Loyola Basketball
Loyola Season Schedule/Results & Leaders (as of Mar 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (5-9) (7-7) (1-1)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (5-7) (2-3) (2-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7 p.m. at Chicago State W 77-34 345 (23)HAMBRIC, Troy (9)LAW, Simone
(9)KING, Patrice
11/13/11 1 p.m. NORTHERN ILLINOIS W 73-42 402 (21)ALBANO, Monica (7)ALBANO, Monica
(7)HAMBRIC, Troy
11/17/11 7:05 p.m. at Southern Illinois W 66-44 477 (23)ALBANO, Monica (9)HAMBRIC, Troy
(9)LAW, Simone
11/20/11 1 p.m. EASTERN MICHIGAN 55-63 L 283 (24)KING, Patrice (6)SKUBE, Abby
(6)ALBANO, Monica
11/25/11 6:00 p.m. vs Akron 86-97 L (24)KING, Patrice (7)HAMBRIC, Troy
11/26/11 6:00 p.m. vs San Francisco W 65-63 (13)HIBBARD, Lauren (11)LAW, Simone
12/03/11 7 p.m. at DePaul 65-70 L 2385 (26)KING, Patrice (9)KING, Patrice
(9)SKUBE, Abby
12/08/11 7 p.m. LA SALLE 45-48 L 231 (13)KING, Patrice (8)HAMBRIC, Troy
12/10/11 2 p.m. NORTHWESTERN 67-72 L 731 (19)ALBANO, Monica (7)HAMBRIC, Troy
12/18/11 2 p.m. NEBRASKA OMAHA W 69-57 195 (28)LAW, Simone (15)HAMBRIC, Troy
12/22/11 5:05 p.m. at Drake 50-65 L 1751 (15)ALBANO, Monica (5)HAMBRIC, Troy
(5)KORTEKAMP, Katie
(5)SKUBE, Abby
12/29/11 7 p.m. * at Milwaukee W 81-73 535 (22)LAW, Simone (10)LAW, Simone
(10)HIBBARD, Lauren
12/31/11 2:00 p.m. * at Green Bay 49-76 L 2584 (10)SKUBE, Abby (7)HAMBRIC, Troy
(10)LAW, Simone
01/05/12 7 p.m. * WRIGHT STATE 62-64 L 236 (25)KING, Patrice (9)HAMBRIC, Troy
(9)LAW, Simone
01/07/12 2 p.m. * DETROIT 66-76 L 305 (22)LAW, Simone (9)LAW, Simone
01/12/12 7:05 p.m. * at Youngstown State W 82-77 831 (21)LAW, Simone (10)LAW, Simone
(10)SKUBE, Abby
01/14/12 2:00 pm * at Cleveland State W 85-67 224 (26)HAMBRIC, Troy (11)SKUBE, Abby
01/19/12 4:30 p.m. * VALPARAISO W 86-56 294 (24)SKUBE, Abby (6)KORTEKAMP, Katie
(6)LAW, Simone
01/21/12 4 p.m. * BUTLER 57-60 L 428 (24)LAW, Simone (6)LAW, Simone
(6)HAMBRIC, Troy
(6)ALBANO, Monica
01/28/12 2 p.m. * UIC 56-57 L 507 (21)SKUBE, Abby (7)SKUBE, Abby
02/02/12 7:00 pm * at Detroit 59-83 L 469 (19)SKUBE, Abby (8)HAMBRIC, Troy
02/04/12 2:00 PM EST * at Wright State W 74-66 288 (21)BEAVERS, Ayrealle (9)HAMBRIC, Troy
02/09/12 7 p.m. * CLEVELAND STATE 65-67 L 232 (21)HAMBRIC, Troy (9)LAW, Simone
(9)BEAVERS, Ayrealle
02/11/12 4 p.m. * YOUNGSTOWN STATE W 78-73 419 (20)HAMBRIC, Troy (9)LAW, Simone
02/16/12 7 p.m. * at Butler 46-72 L 465 (11)KING, Patrice (5)LAW, Simone
02/18/12 1:35 p.m. * at Valparaiso 46-69 L 637 (12)LAW, Simone (7)LAW, Simone
02/25/12 4:00 pm * at UIC W 70-66 367 (25)KING, Patrice (8)HAMBRIC, Troy
03/01/12 7 p.m. * GREEN BAY 56-85 L 294 (14)ALBANO, Monica (7)HAMBRIC, Troy
03/03/12 2 p.m. * MILWAUKEE W 69-62 528 (25)ALBANO, Monica (7)KORTEKAMP, Katie
3/7/12 7:00 PM EST # at Wright State 67-91 L 443 (18)ALBANO, Monica (9)BOOKER, Lyndsey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5085 363
AWAY.................... 14 11801 843
NEUTRAL................. 2 0 0
TOTAL................... 30 16886 563
Season Box Score
2011-12 Loyola Basketball
Loyola Season Box Score (as of Mar 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (5-9) (7-7) (1-1)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (5-7) (2-3) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Law, Simone........ 23-21 604 26.3 118-259 .456 0-0 .000 84-108 .778 81 85 166 7.2 69 4 23 49 28 16 320 13.9
03 King, Patrice...... 28-25 828 29.6 110-302 .364 26-65 .400 85-103 .825 24 73 97 3.5 65 0 71 89 2 42 331 11.8
05 Albano, Monica..... 27-20 758 28.1 100-248 .403 58-143 .406 44-65 .677 9 71 80 3.0 30 1 55 48 10 33 302 11.2
21 Hambric, Troy...... 30-30 867 28.9 126-276 .457 3-8 .375 51-72 .708 72 111 183 6.1 71 2 43 46 37 43 306 10.2
34 Skube, Abby........ 29-5 576 19.9 83-213 .390 24-70 .343 35-55 .636 28 97 125 4.3 66 3 22 36 15 16 225 7.8
25 Samplawski, Lisa... 26-9 478 18.4 41-102 .402 26-61 .426 9-10 .900 7 28 35 1.3 31 1 41 34 2 24 117 4.5
13 Hibbard, Lauren.... 27-3 274 10.1 39-75 .520 0-1 .000 22-34 .647 30 34 64 2.4 41 1 6 24 11 3 100 3.7
41 Kortekamp, Katie... 29-26 831 28.7 42-107 .393 13-45 .289 9-11 .818 12 91 103 3.6 47 2 78 72 35 33 106 3.7
24 Beavers, Ayrealle.. 23-5 341 14.8 25-68 .368 11-30 .367 15-26 .577 4 31 35 1.5 26 0 55 44 3 9 76 3.3
32 Booker, Lyndsey.... 24-6 339 14.1 28-55 .509 8-17 .471 8-11 .727 8 44 52 2.2 18 0 29 23 3 13 72 3.0
15 Crosby, Molly...... 6-0 16 2.7 3-6 .500 0-0 .000 0-0 .000 1 3 4 0.7 1 0 0 1 2 1 6 1.0
42 Micek, Gabby....... 9-0 38 4.2 2-5 .400 0-0 .000 1-2 .500 1 5 6 0.7 6 0 3 7 0 3 5 0.6
12 Faught, Katie...... 13-0 50 3.8 2-5 .400 2-4 .500 0-0 .000 1 4 5 0.4 3 0 5 8 0 3 6 0.5
TEAM............... 56 78 134 4.5 0 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 719-1721 .418 171-444 .385 363-497 .730 334 755 1089 36.3 474 14 431 497 148 239 1972 65.7
Opponents.......... 30 6000 709-1864 .380 177-608 .291 400-556 .719 483 732 1215 40.5 452 - 405 485 85 282 1995 66.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Loyola........................ 941 1031 - 1972
Opponents..................... 922 1073 - 1995
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Loyola........................ 66 1 67
Opponents..................... 71 5 76
Combined Team Statistics
2011-12 Loyola Basketball
Loyola Combined Team Statistics (as of Mar 07, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (5-9) (7-7) (1-1)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (5-7) (2-3) (2-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 at Chicago State W 77-34 345
11/13/11 NORTHERN ILLINOIS W 73-42 402
11/17/11 at Southern Illinois W 66-44 477
11/20/11 EASTERN MICHIGAN L 55-63 283
11/25/11 vs Akron L 86-97 -
11/26/11 vs San Francisco W 65-63 -
12/03/11 at DePaul L 65-70 2385
12/08/11 LA SALLE L 45-48 231
12/10/11 NORTHWESTERN L 67-72 731
12/18/11 NEBRASKA OMAHA W 69-57 195
12/22/11 at Drake L 50-65 1751
*12/29/11 at Milwaukee W 81-73 535
*12/31/11 at Green Bay L 49-76 2584
*01/05/12 WRIGHT STATE L 62-64 236
*01/07/12 DETROIT L 66-76 305
*01/12/12 at Youngstown State W 82-77 831
*01/14/12 at Cleveland State W 85-67 224
*01/19/12 VALPARAISO W 86-56 294
*01/21/12 BUTLER L 57-60 428
*01/28/12 UIC L 56-57 507
*02/02/12 at Detroit L 59-83 469
*02/04/12 at Wright State W 74-66 288
*02/09/12 CLEVELAND STATE L 65-67 232
*02/11/12 YOUNGSTOWN STATE W 78-73 419
*02/16/12 at Butler L 46-72 465
*02/18/12 at Valparaiso L 46-69 637
*02/25/12 at UIC W 70-66 367
*03/01/12 GREEN BAY L 56-85 294
*03/03/12 MILWAUKEE W 69-62 528
#3/7/12 at Wright State L 67-91 443
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Law, Simone......... 23-21 26.3 .456 .000 .778 7.2 1.0 16 28 13.9
03 King, Patrice....... 28-25 29.6 .364 .400 .825 3.5 2.5 42 2 11.8
05 Albano, Monica...... 27-20 28.1 .403 .406 .677 3.0 2.0 33 10 11.2
21 Hambric, Troy....... 30-30 28.9 .457 .375 .708 6.1 1.4 43 37 10.2
34 Skube, Abby......... 29-5 19.9 .390 .343 .636 4.3 0.8 16 15 7.8
25 Samplawski, Lisa.... 26-9 18.4 .402 .426 .900 1.3 1.6 24 2 4.5
13 Hibbard, Lauren..... 27-3 10.1 .520 .000 .647 2.4 0.2 3 11 3.7
41 Kortekamp, Katie.... 29-26 28.7 .393 .289 .818 3.6 2.7 33 35 3.7
24 Beavers, Ayrealle... 23-5 14.8 .368 .367 .577 1.5 2.4 9 3 3.3
32 Booker, Lyndsey..... 24-6 14.1 .509 .471 .727 2.2 1.2 13 3 3.0
15 Crosby, Molly....... 6-0 2.7 .500 .000 .000 0.7 0.0 1 2 1.0
42 Micek, Gabby........ 9-0 4.2 .400 .000 .500 0.7 0.3 3 0 0.6
12 Faught, Katie....... 13-0 3.8 .400 .500 .000 0.4 0.4 3 0 0.5
TM TEAM................ 30-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 30 .418 .385 .730 36.3 14.4 239 148 65.7
Opponents........... 30 .380 .291 .719 40.5 13.5 282 85 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Law, Simone......... 23 118-259 .456 0-0 .000 84-108 .778 320 13.9
King, Patrice....... 28 110-302 .364 26-65 .400 85-103 .825 331 11.8
Albano, Monica...... 27 100-248 .403 58-143 .406 44-65 .677 302 11.2
Hambric, Troy....... 30 126-276 .457 3-8 .375 51-72 .708 306 10.2
Skube, Abby......... 29 83-213 .390 24-70 .343 35-55 .636 225 7.8
Samplawski, Lisa.... 26 41-102 .402 26-61 .426 9-10 .900 117 4.5
Hibbard, Lauren..... 27 39-75 .520 0-1 .000 22-34 .647 100 3.7
Kortekamp, Katie.... 29 42-107 .393 13-45 .289 9-11 .818 106 3.7
Beavers, Ayrealle... 23 25-68 .368 11-30 .367 15-26 .577 76 3.3
Booker, Lyndsey..... 24 28-55 .509 8-17 .471 8-11 .727 72 3.0
Crosby, Molly....... 6 3-6 .500 0-0 .000 0-0 .000 6 1.0
Micek, Gabby........ 9 2-5 .400 0-0 .000 1-2 .500 5 0.6
Faught, Katie....... 13 2-5 .400 2-4 .500 0-0 .000 6 0.5
Total............... 30 719-1721 .418 171-444 .385 363-497 .730 1972 65.7
Opponents........... 30 709-1864 .380 177-608 .291 400-556 .719 1995 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Law, Simone......... 23 604 81 85 166 69 4 23 49 0.5 28
King, Patrice....... 28 828 24 73 97 65 0 71 89 0.8 26
Albano, Monica...... 27 758 9 71 80 30 1 55 48 1.1 25
Hambric, Troy....... 30 867 72 111 183 71 2 43 46 0.9 26
Skube, Abby......... 29 576 28 97 125 66 3 22 36 0.6 24
Samplawski, Lisa.... 26 478 7 28 35 31 1 41 34 1.2 19
Hibbard, Lauren..... 27 274 30 34 64 41 1 6 24 0.3 13
Kortekamp, Katie.... 29 831 12 91 103 47 2 78 72 1.1 9
Beavers, Ayrealle... 23 341 4 31 35 26 0 55 44 1.3 21
Booker, Lyndsey..... 24 339 8 44 52 18 0 29 23 1.3 14
Crosby, Molly....... 6 16 1 3 4 1 0 0 1 0.0 2
Micek, Gabby........ 9 38 1 5 6 6 0 3 7 0.4 2
Faught, Katie....... 13 50 1 4 5 3 0 5 8 0.6 3
Total............... 30 6000 334 755 1089 474 14 431 497 0.9 86
Opponents........... 30 6000 483 732 1215 452 - 405 485 0.8 97
TEAM STATISTICS LUC OPP
--------------------------------------------------
SCORING................. 1972 1995
Points per game....... 65.7 66.5
Scoring margin........ -0.8 -
FIELD GOALS-ATT......... 719-1721 709-1864
Field goal pct........ .418 .380
3 POINT FG-ATT.......... 171-444 177-608
3-point FG pct........ .385 .291
3-pt FG made per game. 5.7 5.9
FREE THROWS-ATT......... 363-497 400-556
Free throw pct........ .730 .719
F-Throws made per game 12.1 13.3
REBOUNDS................ 1089 1215
Rebounds per game..... 36.3 40.5
Rebounding margin..... -4.2 -
ASSISTS................. 431 405
Assists per game...... 14.4 13.5
TURNOVERS............... 497 485
Turnovers per game.... 16.6 16.2
Turnover margin....... -0.4 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 239 282
Steals per game....... 8.0 9.4
BLOCKS.................. 148 85
Blocks per game....... 4.9 2.8
ATTENDANCE.............. 5085 11801
Home games-Avg/Game... 14-363 14-843
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Loyola................... 941 1031 - 1972
Opponents................ 922 1073 - 1995