Recap
Loyola Chicago vs DePaul (Aug 28, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Loyola Women's Volleyball
Loyola Chicago vs DePaul (Aug 28, 2010 at Chicago, Illinois)
Loyola Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Haggenjos, Kristen.. 3| 0 0 1 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
6 Curran, Mallory..... 3| 8 1 12 .583| 1| 0 0| 0| 1| 0 2 0| 0| 9.0
11 Francis, Colleen.... 3| 16 6 42 .238| 2| 1 1| 0| 16| 0 0 0| 0| 17.0
12 Hastings, Melissa... 3| 5 2 12 .250| 7| 1 0| 0| 9| 0 0 0| 0| 6.0
13 Fiore, Natalie...... 3| 4 5 12 -.083| 33| 3 1| 0| 8| 0 1 1| 0| 7.5
16 Pounovich, Natalie.. 3| 12 1 21 .524| 1| 1 2| 0| 1| 1 0 0| 0| 14.0
1 LANGUIDO, Cat....... 3| 0 0 0 .000| 1| 0 2| 2| 14| 0 0 0| 0| 0.0
7 Sueppel, Karen...... 3| 5 1 15 .267| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 3| 50 16 115 .296| 45| 7 6| 2| 54| 1 4 1| 0| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 18 2 36 .444 SET SCORES 1 2 3 TEAM RECORDS
2 15 9 46 .130 Loyola Chicago...... (3) 25 25 25 1-1
3 17 5 33 .364 DePaul.............. (0) 9 19 15 0-2
DePaul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 KIRKPATRICK, Chelsea 3| 8 4 28 .143| 0| 0 1| 2| 10| 0 1 1| 0| 8.5
6 BLASI, Lauren....... 3| 3 4 21 -.048| 0| 1 0| 0| 3| 0 2 0| 0| 5.0
10 LANDSCHOOT, Christy. 3| 0 1 3 -.333| 15| 0 0| 0| 2| 0 0 0| 0| 0.0
11 LETCHER, Kate....... 3| 3 1 11 .182| 0| 1 1| 0| 1| 1 1 0| 0| 5.5
12 ROOKS, Allyson...... 3| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
15 AUMANN, Rachel...... 3| 2 3 14 -.071| 0| 0 0| 0| 1| 1 3 0| 0| 4.5
4 REYES, Genesis...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 CREEK, Molly........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
7 KNUTSON, Katherine.. 3| 0 0 0 .000| 2| 0 0| 4| 18| 0 0 0| 0| 0.0
8 SHUTAVA, Anastasiya. 3| 3 2 13 .077| 0| 0 0| 0| 4| 0 2 0| 0| 4.0
9 GEIGER, Samantha.... 2| 0 0 1 .000| 1| 0 0| 1| 0| 0 0 0| 0| 0.0
14 HIGHLAND, Kyndell... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 15 93 .043| 19| 2 2| 7| 44| 2 10 2| 0| 28.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 5 5 27 .000 Site: Chicago, Illinois (McGrath Arena)
2 7 6 37 .027 Date: Aug 28, 2010 Attend: Time: 1:14
3 7 4 29 .103 Referees: Roger Ozima, Inga Rzeszutko
Loyola-Chicago takes third place in the
Chicagoland Classic. DePaul finishes fourth
1 2 3 Total
Tie scores 0 8 7 15
Lead changes 0 5 1 6
Short Box Score
Short Box Score (Match)
2010 Loyola Women's Volleyball
Loyola Chicago vs DePaul (Aug 28, 2010 at Chicago, Illinois)
Loyola Chicago def. DePaul 25-9,25-19,25-15
Loyola Chicago (1-1) (Kills-aces-blocks) - Francis, Colleen
16-1-0; Pounovich, Natalie 12-1-1; Curran, Mallory 8-0-2; SUEPPEL,
Karen 5-0-1; Hastings, Melissa 5-1-0; Fiore, Natalie 4-3-1; HAGGENJOS,
Kristen 0-1-0; Totals 50-7-3.0. (Assists) - Fiore, Natalie 33. (Dig
leaders) - Francis, Colleen 16; LANGUIDO, Cat 14; Hastings, Melissa 9;
Fiore, Natalie 8
DePaul (0-2) (Kills-aces-blocks) - KIRKPATRICK, Chelsea 8-0-1;
SHUTAVA, Anastasiya 3-0-2; LETCHER, Kate 3-1-2; BLASI, Lauren 3-1-2;
AUMANN, Rachel 2-0-4; CREEK, Molly 0-0-1; Totals 19-2-7.0. (Assists) -
LANDSCHOOT, Christy 15. (Dig leaders) - KNUTSON, Katherine 18;
KIRKPATRICK, Chelsea 10
Site: Chicago, Illinois (McGrath Arena)
Date: Aug 28, 2010 Attend: Time: 1:14
Referees: Roger Ozima, Inga Rzeszutko
Loyola-Chicago takes third place in the
Chicagoland Classic. DePaul finishes fourth