Recap
Loyola Chicago vs Youngstown State (Sep 29, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Loyola Women's Volleyball
Loyola Chicago vs Youngstown State (Sep 29, 2012 at Youngstown, Ohio)
Loyola Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Eytchison, Anna..... 4| 22 6 44 .364| 0| 2 0| 0| 10| 0 2 1| 0| 25.0
7 Purcell, Laura...... 4| 11 4 29 .241| 0| 0 0| 0| 0| 0 2 2| 0| 12.0
10 Vogel, Kathleen..... 4| 13 2 27 .407| 1| 1 2| 2| 9| 0 0 1| 0| 14.0
11 Riedel, Nichole..... 4| 6 4 13 .154| 0| 0 0| 0| 3| 0 1 0| 0| 6.5
12 Bresser, Libby...... 4| 2 2 9 .000| 0| 0 0| 0| 0| 0 6 0| 0| 5.0
16 Brown, Brittany..... 4| 2 2 5 .000| 53| 0 0| 0| 7| 0 3 0| 2| 3.5
2 Kinane, Stephanie... 4| 0 0 0 .000| 1| 0 1| 5| 9| 0 0 0| 0| 0.0
4 Wrobel, Vicki....... 4| 0 0 1 .000| 1| 2 2| 1| 9| 0 0 0| 0| 2.0
8 Carls, Maureen...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 20 129 .279| 56| 5 5| 8| 47| 0 14 4| 2| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 13 3 25 .400 10-17 58% SET SCORES 1 2 3 4 TEAM RECORDS
2 19 7 40 .300 17-23 73% Loyola Chicago...... (3) 25 25 16 25 11-6, 3-1 Horizon
3 10 6 28 .143 13-25 51% Youngstown State.... (1) 16 23 25 19 11-7, 1-3 Horizon
4 14 4 36 .278 13-19 68%
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 EGLER, Alexis....... 4| 9 5 28 .143| 1| 2 0| 4| 5| 0 3 0| 0| 12.5
5 WATSON, Shannon..... 4| 11 6 28 .179| 2| 0 0| 0| 2| 0 3 1| 0| 12.5
11 D'AMBROSE, Casey.... 4| 2 1 3 .333| 22| 1 0| 0| 4| 0 0 0| 0| 3.0
14 HUNDELT, Missy...... 4| 11 6 30 .167| 0| 1 1| 0| 12| 0 0 0| 0| 12.0
16 CAVANAUGH, Jenna.... 4| 3 3 11 .000| 0| 0 0| 0| 2| 0 4 0| 0| 5.0
23 CARLISLE, Jackie.... 4| 7 2 17 .294| 0| 0 0| 0| 2| 0 1 0| 0| 7.5
3 WEST, Erika......... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
6 RYAN, Aly........... 4| 5 1 10 .400| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
9 MUIR, Erin.......... 4| 0 1 1-1.000| 19| 2 1| 0| 2| 0 0 0| 1| 2.0
10 THOMPSON, Nikki..... 4| 0 0 0 .000| 2| 2 1| 1| 2| 0 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 25 128 .180| 47| 8 3| 5| 41| 0 14 1| 2| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 11 7 29 .138 9-24 37% Site: Youngstown, Ohio (Beeghly Center)
2 15 5 33 .303 17-25 68% Date: Sep 29, 2012 Attend: 147 Time: 1:49
3 13 3 24 .417 13-16 81% Referees: Chuck Fleet, Debra Lavalley
4 9 10 42 -.024 13-25 51%
1 2 3 4 Total
Tie scores 2 8 1 6 17
Lead changes 1 3 1 3 8
Short Box Score
Short Box Score (Match)
2012 Loyola Women's Volleyball
Loyola Chicago vs Youngstown State (Sep 29, 2012 at Youngstown, Ohio)
Loyola Chicago def. Youngstown State 25-16,25-23,16-25,25-19
Loyola Chicago (11-6, 3-1 Horizon) (Kills-aces-blocks) -
Eytchison, Anna 22-2-2; Vogel, Kathleen 13-1-0; Purcell, Laura 11-0-2;
Riedel, Nichole 6-0-1; Bresser, Libby 2-0-6; Brown, Brittany 2-0-3;
Wrobel, Vicki 0-2-0; Totals 56-5-7.0. (Assists) - Brown, Brittany 53.
(Dig leaders) - Eytchison, Anna 10; Kinane, Stephanie 9; VOGEL,
Kathleen 9; Wrobel, Vicki 9
Youngstown State (11-7, 1-3 Horizon) (Kills-aces-blocks) -
HUNDELT, Missy 11-1-0; WATSON, Shannon 11-0-3; EGLER, Alexis 9-2-3;
CARLISLE, Jackie 7-0-1; RYAN, Aly 5-0-3; CAVANAUGH, Jenna 3-0-4;
D'AMBROSE, Casey 2-1-0; MUIR, Erin 0-2-0; THOMPSON, Nikki 0-2-0;
Totals 48-8-7.0. (Assists) - D'AMBROSE, Casey 22; MUIR, Erin 19. (Dig
leaders) - HUNDELT, Missy 12; WEST, Erika 10
Site: Youngstown, Ohio (Beeghly Center)
Date: Sep 29, 2012 Attend: 147 Time: 1:49
Referees: Chuck Fleet, Debra Lavalley